LEM104 DXpedition Log
January 4-11th 1997
Europe
& British Isles & Iberia:
kHz date: UTC: station:
621 7.1.
1520 R Machatskala
630 8.1. -1500 R Saratov
657 9.1. 0620 RAI Veneto, Venezia
729 9.1. 0655 RNE-1 Castilla y León, Valladolid,
and of course Asturias on top
729 9.1. 1504 BBC Essex
801 9.1. 0655 RNE-1 Castilla y León, Zamora/Burgos
801 9.1. 0657 RNE-1 Galicia, Lugo
837 9.1. 2256 COPE Sevilla
846 5.1. 1400 R Mediana, Perm
855 8.1. -0810 R Penza
900 9.1. 0704 COPE Vigo
1080 7.1. 2327 Onda Cero R, Toledo, surprisingly
with a local ID at this time
1575 6.1. 0620 RAI Umbria, Perugia
Africa:
837 8,9.1. 2232,2129 COPE Las Palmas
1179 10.1. 2338 R Club Tenerife, Santa Cruz
1440 5.1. 0031 R One, Dar es Salaam.
Asia:
189 9.1. 2245 Amurskoye R, Belogorsk
234 9.1. 2319- R Irkutsk
279 9.1. 0010- R Yekaterinburg
684 9.1. 1300 R Kostanay/Kustanay. Bilingual local
px.
729 10.1. 1546 AIR Guwahati
747 5.1. 1315 R Karaganda
760 9.1. 1725 Yemen RTV, Mukalla
801 5,9.1. 1300- R Öskemen/Ust-Kamenogorsk
(Vostozhno-Kazakhstanskoye oblastnoye Radio), bilingual
local program as usual
for Kazakhs
801 8.1. 1330 Azerbaycan RTV, Baki/Pirsagat
891 4.1. 1500 HLKB Pusan
936 11.1. 0016 BSKSA Riyadh
1206 10.1. 1559 AIR Bhawanipatna
1260 10.1. 1440 R Karakalpakstan, Nukus
1322.91 11.1. 1100 China R Int
1323 11.1. 1100 Ningbo PBS
1360.57 3.1. 2117 DZYR San Fernando
1449 8.1. 1550 IRIB Bandar-e-Torkamen, FS-program
to Turkmenistan
1494 10.1. 1430 Or. So. Mor. Thor., Bangkok - Thanks
to Alan Davies
for clearing this one!
1602 5.1. 1147 Russkoye R, Tyumen
North America:
530 5.1. 0915 CIAO Brampton ON
570 4.1. 0859 KVI Seattle WA
580 4.1. 0346 CFRA Ottawa ON
590 10.1. 1039 CFNL Ft. Nelson BC
630 10.1. 1513 KIAM Nenana AK
710 4.1. 0925 WDSM Superior WI
850 4.1. 0503 CKVL Verdun PQ
850 11.1. 0632 WRMR Cleveland OH
900 5.1. 0959 CJBR Rimouski PQ
980 5.1. 0840 KFWB Los Angeles CA
990 7.1. 0925 CBY Corner Brook NF
1010 4.1. 0034 WINS New York NY
1160 4.1. 2246 WJJD Chicago IL
1160 4.1. 2301 WSKW Skowhegan ME
1160 4.1. 2303 WCCS Homer City PA
1240 5.1. 1200 KSMA Santa Maria CA
1340 4,9.1. 1059,1130 KLKI Anacortes WA
1340 7.1. 0946 CJLS Yarmouth NS
1340 7.1. 1029 KTSN Elko NV
1390 11.1. 0904 KJME Denver CO
1390 11.1. 1038 KRRZ Minot ND
1400 10.1. 1159 KVTO Berkeley CA
1400 7.1. 0647 KLBB St. Paul MN
1420 3.1. 2350 KTOE Mankato MN
1420 6,7.1. 2352,0031 CKPT Petersborough ON
1420 9.1. 0805 CKDY Digby NS
1450 6.1. 2249 CHUC Cobourg ON
1450 10.1. 1005 KVSL Show Low AZ
1450 10.1. 0959 KEST & KOBO CA //
1450 10.1. 1028 KLBM La Grande OR
1480 4.1. 2201 WSAR Fall River MA
1480 7,10.1. 1028 KYOS Merced CA
1490 6.1. 0432 KNDC Hettinger ND
1490 6,7.1. 1403,0930 KBSR Laurel MT "Big Sky
R"
1490 8.1. 1243 KCID Caldwell ID
1490 10.1. 0957 KOWL South Lake Tahoe CA
1490 10.1. 1012 KWAC Bakersfield CA
1490 10.1. 1032 KBKR Baker OR
1490 10.1. 1159 KTOB Petaluma CA
1490 often often KEYG Grand Coulee WA
1570 6.1. 0935 WXLN New Albany IN
1580 4,5,6.1. 0329,1030 WSRF Ft. Lauderdale FL,
relaying WINZ 940
1580 6.1. 1230 KDOM Windom MN
1580 7.1. 1221 KGAL Lebanon OR
1600 4.1. 0603,1247 KWOM Watertown MN, more precisely
on 1599.97 kHz.
1600 11.1. 0852 KCPX Centerville UT
1630 6.1. 1309 KXBT Vallejo CA
Central America & Caribbean:
530 4.1. 0224 R Visión Cristiana, South Caicos
660 6.1. 0103 R St. Lucia, Babonneau
840 5.1. 2337 R Caribbean Int, Castries, St. Lucia
890 4.1. 0455 R Progreso, Chambas
990 10.1. 0641 XECL Mexicali BC
1120 5.1. 2322 WMSW Hatillo PR
1160 5.1. 2237 WBQN Barceloneta PR
1350 4.1. 0159 WEGA Vega Baja PR
1560 11.1. 1001 XEJPV Cd. Juárez CH "Digital
AM Estereo"
1590 5.1. 0647 XEVOZ Cd. México DF
3300 7.1. 1100 R Cultural, Guatemala
5890 USB 6.1. 1210 R M.I., Comayagüela, Honduras.
South America:
590 7.1. 0627 R Continental, Buenos Aires
720 6.1. 0058 R Oriente, Porlamar
740 7.1. 0320 R Caroní, Puerto Ordaz
830 6.1. 0147 R Sensación, Caracas
880 10.1. 0158 Mundial 880, Puerto Ordaz
890 8.1. 0406 R Libertad Sport, Montevideo
1080 6.1. 0210 R Barcelona
1110 5.1. 2258 R Carupano
1120 5.1. 2359 tent. Caracol, Tunja (no local ID,
only Caracol)
1230 6.1. 0027 R Calidad, Cali
1230 6.1. 0029 R Reloj, Tunja
1240 5.1. 2359 R Nacional de Venezuela, Punta Tumatey
1300 8.1. 0228 R RGS Radiodifusão, Porto
Alegre. LBV programming.
1380 7.1. 2351 Ondas del Mar, Puerto Cabello
1390 5.1. 0243 R Fé y Alegría, Caracas
1420 5.1. 2355 R Marabina, Maracaibo
1430 5.1. 2356 R Bahia, Puerto La Cruz
1500 11.1. 0130 R Floresta, Tucuruí
1510 8.1. 0334 R 1510, Güigüe
4777.71 8.1. 0935 R Andes, Uyuni
4939.45 9.1. 0915 R Amazonas, Puerto Ayacucho
4949.84 8.1. 0923 R Baha'i, Otavalo
Last update on Feb. 17th 2001.
For some principles on logging and background information
on the log, check out notes
on the log. As mentioned, this log contains
only the stations heard by Mika
Mäkeläinen. Click for more information
on the Lemmenjoki QTH
or go back to the LEM104
DXpedition main page.
|