LEM85 DXpedition Log
October 21-28, 1995
Europe:
kHz: UTC: (country), station, date:
531 0600- DRS Beromünster. 21.10.
792 0315- Radio Astrakhan. 23.10.
882 0340- Radio Stavropol. 23.10.
963 1420- Radio Krishna Loka, Moscow. 21.10.
1044 -2303* Radiofonikos Stathmos Makedonias, Thessaloniki.
21.10.
1062 1520-1600 Radio Saransk. 23.10.
1107 0405- Radio Novi Sad. 23.10.
1305 1410 Radio Vozhrozhdeniye, Moscow. 23.10.
1395 0508- Veronica Nieuws Radio. 23.10.
1467 1400 Radio Rakurs, Moscow. 23.10.
1503 2049- Norea Radio, Stargard. 24.10.
British Isles:
837 1904- BBC Radio Cumbria, Barrow. 26.10.
855 0072 BBC Radio Norfolk, Norwich. 1.11.
1026 1842- Downtown Radio, Belfast. 26.10.
1431 1845 210 Classic Gold, Reading. 22.10.
1503 1815- BBC Radio Stoke, Sideway. 26.10.
1521 2325 Mercury Extra, Reigate. 21.10.
1548 1616- City Gold, Liverpool. 26.10.
1557 1631 South Coast Radio, Southampton. 26.10.
2404.5 1740 G9CDP Bessemer Broadcasting, Sheffield.
Non-stop music. 25.10.
Iberia:
711 2300 COPE Murcia, Murcia. 26.10.
774 -1610 RNE-1 Valencia. 26.10.
855 0655- RNE-1 Cantabria, Santander. 23.10.
882 0002- Catalunya Ona Mitjana, Sabadell, "COM
Radio". 23.10.
936 1838 RNE5 Valladolid, Valladolid. 30.10.
1152 1840 RNE5 Cartagena, Cartagena. Región
de Murcia. 27.10.
1170 0005 Rádio Comercial. 23.10.
1296 1858 COPE Valencia. 23.10.
1305 1810 RNE5 Orense, Orense. 27.10.
1503 1955 RNE5 Lugo. 25.10.
1539 2254 SER Radio Elche, Elche. 26.10.
1584 1844 SER Radio Gandía, Gandía.
23.10.
1584 0535,2005- Radiolé, Costa del Estrecho.
23.10.
Africa:
531 0115- ALG: RTA Ain Beida. 22.10.
1088 2310 ANG: RNA Mulenvos. //1367. 22.10.
1349 2330 MTN: ORTM Nouakchott. //4845. 22.10.
1475.1 2255 BEN: ORTB Cotonou. 22.10.
1502 2305 AGL: EP de Benguela, Benguela. RNA-PX
//1367. 22.10.
1530 0305-0327 STP: VOA São Tomé.
23.10.
Asia:
225 0211 RUS: Radio Khanty-Mansiysk, Surgut. 25.10.
243 -2300* TUR: TRT Erzurum. 22.10.
567 1230 CLN: SLBC Senkadagala. Local PX. 30.10.
603 2215- CYP: CBC Nicosia. Also CBC 558, 693 and
963 audible. 21.10.
675 1829- IRIB Hamedan. 21.10.
675 1910- Turkmen Radio, Ashgabat. 23.10.
720 1915- IRIB Tayebad. 23.10.
729 1450 CHN: Jiangxi PBS, Nanchang. 31.10.
738 1307 Hunan PBS. 24.10.
738 1310- Radio Chelyabinsk, Chelyabinsk. 24.10.
747 -0038* SYR: ORTAS Sarakeb. 23.10.
774 1305 CHN: Hubei PBS, Wuhan. 24,27.10.
783 -0038* SYR: ORTAS Tartus. 23.10.
810 1350 FEN Tokyo. 25.10.
846 1740 IND: AIR Ahmedabad. 22.10.
864 1500 HLKR Kangnung. 26.10.
882 1235 PHL: DWIZ Navotas. 24,26.10.
891 1325- CHN: Ningxia PBS, Yinchuan. 24.10.
891 1350- HLKB Pusan. Radio Korea PX. 24.10.
891 -2301* TUR: TRT Antalya. 22.10.
891.11 1414- DWAR Naga City. 24.10.
918 0040- CBC Pafos. 22.10.
918 1325 J: JOEF Yamagata. 25.10.
927 1800 ISR: IBA Haifa, px in Russian. 22.10.
945 1559- AIR Sambalpur. 22.10.
954 1558- IND: AIR Najibabad. 24.10.
972 1437 DXKH Cagayan de Oro. Rel DZRH 666. 24.10.
Call & QTH based on info which I got by calling
DZRH engineering.
1017 1500 J: JOLB Fukuoka. 25.10.
1044 2300- CYP: CBC Limassol. 21.10.
1080 0115- ISR: Kol Israel, Jerusalem. 22.10.
1124.93 1242- PHL: DZWN Dagupan. 24.10.
1269 1440- IND: AIR Agartala. 22.10.
1269 1500- THA: Mor Kor, Songkhla. 22,23.10.
1296 1830 AZB: ARTC Pirsagat. 22.10.
1314 1855- ARM: Voice of Russia, Kamo. FS in Arabic.
23.10.
1323 0230- IRIB Jolfa. 24.10. LEM83
1332 1125 J: JOSF Tokai Radio Hoso, Nagoya. ID also
in English! 24.10.
1386 1400- KOR: HLAM Mokp'o. 26.10.
1467 1415 THA: Radio Thailand, Bangkok. 22.10.
1467 1430 IND: AIR Jeypore. 22.10.
1593 0023 IND: AIR Bhopal. 22.10.
1593 1315 J: JOTB Matsue. 24,26.10.
1593 1500 JOQB Niigata. 25.10.
3904.80 1353- INS: RRI Banda Aceh. 21,22.10.
3945 1330 IND: AIR Gorakhpur. 22.10.
3976.05 1350 INS: RRI Pontianak. 22.10.
5596.17 -1500* tentatively: Radio Lao Cai, Lao Cai.
27.10.
Australia & Pacific:
650 1120 KHNR Honolulu. 30.10.
774 1400 3LO Melbourne. 27.10.
850 1245 KHLO Hilo. 25.10.
891 1330- 5AN Adelaide. Local-ID at 1507. 24.10.
1270 1301 KNDI Honolulu. 3.11.
1380 1230 KIFO Pearl City. 24.10.
1540 0850 KISA Honolulu. 26.10.
1548 1105- 4QD Emerald. 24,30.10.
3205 1153-1202* PNG: Radio Sandaun, Vanimo. 26.10.
3905 1205-1213 INS: RRI Merauke. 26.10.
4874.62 1220- INS: RRI Sorong. 22.10.
North America:
580 1350 CKXR Salmon Arm, BC. "The Network".
29.10.
580 1352 KRSA Petersburg, AK. REL mx, AP news. 29.10.
590 0439 WOW Omaha, NE. 26.10.
610 0135 WTVN Columbus, OH. 30.10.
610 1405-1425 CKRW Whitehorse, YT. 28.10.
620 0305 WTMJ Milwaukee, WI. 30.10.
640 1510 KYUK Bethel, AK. 3.11.
650 0248- WSM Nashville, TN. 27.10.
660 0255 KEYZ Williston, ND. "Newsradio 6-60
Keys Country". 26.10.
710 0705 WOR New York, NY. 28.10.
710 0745 KNUS Denver, CO. "Colorado's Oldest
All-News Station". 28.10.
730 0650 CKDM Dauphin, MB. 3.11.
730 0800- CKAC Montreal, PQ. 28.10.
760 0414 KTLK Thornton, CO. 26.10.
760 0425- KFMB San Diego, CA. 26.10.
760 1415 CFLD Burns Lake, BC. 29.10.
770 0600 KATL Miles City, MT. 26.10.
770 1315 KNWX Seattle, WA. "All news, all the
time, All News 7-70". 29.10.
800 0800 KINY Juneau, AK. 30.10.
810 0758- WGY Schenectady, NY. 28.10.
850 0850 WRMR Cleveland, OH. 28.10.
850 1120 CKBA Athabasca, AB. "All Hit Country
8-50" 25.10.
890 1505 KBBI Homer, AK. 3.11.
910 0640 WSUI Iowa City, IA. 3.11.
930 0030 CFBC St. John, NB. 30.10.
930 0030 WBEN Buffalo, NY. 30.10.
930 0730 KSEI Pocatello, ID. 3.11.
930 1415 KNSA Unalakleet, AK. rKDLG-670. 25.10.
930 1453-1503 TENT. KTKN Ketchikan, AK. No definite
ID. 3.11.
970 0543 WDAY Fargo, ND. 30.10.
970 0745 KBBT Portland, OR. "The Beat".
27.10.
980 0510 KUPI Ammon, ID. 1-0-1 Sports. 26.10.
980 0600 WCUB Two Rivers, WI. 29.10.
980 1340 KZXX Kenai, AK. 31.10.
1000 0155 WMVP Chicago, IL. "Sportsradio 1000"
27.10.
1020 1045 CKVH High Prairie, AB. "All Hit Country",
24h. 25.10.
1060 0720- KYW Philadelphia, PA. 28.10.
1070 0250 CHOK Sarnia, ON. 30.10.
1070 0635 KFDI Wichita, KS. 3.11.
1070 0845 CFAX Victoria, BC. 30.10.
1110 0605 WBT Charlotte, NC. 4.11.
1120 0626- KANN Roy, UT. 26.10.
1140 0850 KHTK Sacramento, CA. "Hot Talk 11-40".
25,27.10.
1150 1040 CKIQ Kelowna, BC. 26.10.
1160 0530 WKYN Florence, KY. 29.10.
1160 2230 WCCS Homer City, PA. 28,29.10.
1170 2350 WWVA Wheeling, WV. 28.10.
1210 0520-0540 KGYN Guymon, OK. 5 State Region.
30.10.
1210 0535-0545 KOKK Huron, SD. 30.10.
1210 0600 KRSV Afton, WY. 30.10.
1210 1253 CKWA Slave Lake, AB. 25.10.
1230 -0700 KDIX Dickinson, ND. 30.10.
1230 1130 KMUZ Gresham, OR. SS "Radio Fiesta",
rKWBY-940. 26,29.10.
1230 1150 KVAS Astoria, OR. 29.10.
1230 1230 KHSN Coos Bay, OR. Adult Radio. 29.10.
1240 0500 WOBT Rhinelander, WI. 30.10.
1240 0500 KICD Spencer, IA. 3.11.
1240 0509 KWIK Pocatello, ID. 4.11.
1240 0605 KNSS Wichita, KS. 28.10.
1240 0624 WJON St. Cloud, MN. 30.10.
1240 0730 KODY North Platte, NE. 29.10.
1240 0900 KGY Olympia, WA. 30.10.
1240 1000 KSUE Susanville, CA. "K-S-U-E Sue".
30.10.
1250 0725-0800 KWSU Pullman, WA. 4.11.
1270 0535-0602 KNWC Sioux Falls, SD. REL-mx. 27,30.10.
1270 0540 KTFI Twin Falls, ID. 23,29.10.
1270 1305 KPLY Sparks, NV. 3.11.
1280 1200 KIT Yakima, WA. 3.11.
1280 1300 KDYL Salt Lake City, UT. 3.11.
1290 1029 KGVO Missoula, MT. 30.10.
1290 1055 KUMA Pendleton, OR. 26.10.
1290 1255 KNSN Chico, CA. "Talk 12-90 KNS".
25,29.10.
1290 1359- KKSL Lake Oswego, OR. 3.11.
1300 0824 WXPX West Hazleton, PA. 28.10.
1300 1300 WTAQ La Grange, IL. 29.10.
1300 2300 WQBK Rensselaer, NY. 28.10.
1300 2330 WXRL Lancaster, NY. 30.10.
1320 0134 WILS Lansing, MI. 31.10.
1330 0258 WHBL Sheboygan, WI. 30.10.
1330 0743 WMNN St. Paul, MN. ex KNOW. 30.10.
1340 0128 KDLM Detroit Lake, MN. 1.11.
1340 0245 KQIL Grand Junction, CO. 1.11.
1340 0305 KROS Clinton, IA. 30.10.
1340 0532 KWOR Worland, WY. 4.11.
1340 0700 KGFW Kearney, NE. 29.10.
1340 0800 KTIK Nampa, ID. "Sportsradio KTIK"
26.10.
1340 0857 WMID Atlantic City, NJ. 28.10.
1340 1230 KLOO Corvallis, OR. 29,30.10.
1340.05 0129 KXPO Grafton, ND. "EXPO".
31.10.
1350 0145 KDIO Ortonville, MN. Nighttime power 57W.
1.11.
1350 0225 KRNT Des Moines, IA. 30.10.
1350 0840 WTOU Akron, OH. UC. 28.10.
1350 0940 CKTI Parksville, BC. ex-CHPQ-1370. 25.10.
1350 1029 KSRO Santa Rosa, CA. 27.10.
1360 0645 KRKK Rock Springs, WY. "Heart of
Rock'n Roll KRKK 13-60". 26.10.
1360 0854 WAOZ Cincinnati, OH. 28.10.
1370 0555 WSPD Toledo, OH. 31.10.
1380 0005 WPHM Port Huron, MI. Bruce Williams and
Talknet. 24,30.10.
1380 0020 CKPC Brantford, ON. 30.10.
1380 0129 KCIM Carroll, IA. 2.11.
1380 1050 KSRV Ontario, OR. 29.10.
1389.70 1220- CJCY Medicine Hat, AB. 25.10.
1390 0155 KLGN Logan, UT. 1.11.
1390 0620 WRIG Schofield, WI. "The Memory Station".
29.10.
1390 1059 KGER Long Beach, CA. 27.10.
1390 2325 WLAN Lancaster, PA. 30.10.
1390 2330 WKDR Burlington, VT. 30.10.
1390 2355 KJME Denver, CO. "La J Mexicana".
29,30.10.
1390 2358 KRRZ Minot, ND. 30.10.
1400 0505 KEZC Yuma, AZ. 26.10.
1400 1032 KQMS Redding, CA. 25,31.10.
1400 1059 KVTO Berkeley, CA. 27.10.
1400 0155 KART Jerome, ID. 27.10.
1400 0156 WSAM Saginaw, MI. 31.10.
1400 0500 KBZZ La Junta, CO. 27.10.
1400 0611 KMHL Marshall, MN. 30.10.
1400 0614 KEYL Long Prairie, MN. 30.10.
1400 0707 KVOE Emporia, KS. 30.10.
1400 0839 CIOR Princeton, BC. 30.10.
1400 1225 CKSQ Stettler, AB. 27.10.
1400 1230,1330 KLCK Goldendale, WA. 27,28.10.
1400 1300 KRSC Othello, WA. 29.10.
1400 1305,1340 KITZ Silverdale, WA. 29,31.10.
1400 1305 KEDO Longview, WA. 29.10.
1410 0000 KOOQ North Platte, NE. 2.11.
1410 0005 KRWB Roseau, MN. 31.10.
1410 0220 KCOL Ft. Collins, CO. 3.11.
1410 0338 WING Dayton, OH. 31.10.
1420 0106 KTOE Mankato, MN. 26,31.10.
1420 1207 KUJ Walla Walla, WA. 25.10.
1420 1405 KRIZ Renton, WA. 3.11.
1420 1405 KITI Chehalis, WA. 25,27.10.
1420 2324- WVJS Owensboro, KY. 24.10.
1430 0100 KRGI Grand Island, NE. 2.11.
1430 0125 WMYS Indianapolis, IN. NOS. 25,27.10.
1430 1115 KBRC Mt. Vernon, WA. 29.10.
1430 1220 KCLK Asotin, WA. 29.10.
1430 2353 WRTH St. Louis, MO. 25.10.
1430 2357 KTYN Minot, ND. 30.10.
1440 0015 KQRS Golden Valley, MN. 31.10.
1440 0015 WMAX Bay City, MI. 30.10.
1440 0020 WNFL Green Bay, WI. 30.10.
1440 0030 KITA Little Rock AR. 31.10.
1450 0500- KTZR Tucson, AZ. 26.10.
1450 0740 KKXO Eugene, OR. 26.10.
1450 0954 KMSL Great Falls, MT. 30.10.
1450 1130 KLBM La Grande, OR. 29.10.
1450 1206 KBKW Aberdeen, WA. 27.10.
1460 0339 KLTC Dickinson, ND. 2.11.
1470 0005 KWSL Sioux City, IA. Old call and NOS-format
are back. 26.10.
1470 0043 WLOL Brooklyn Park, MN. KLBB-id. 31.10.
1470 0150 KERE Atchison, KS. 2.11.
1479.94 1023 KTMA Eureka, CA. 25.10.
1480 0130 WGVU Kentwood, MI. 31.10.
1480 0238 KRXR Gooding, ID. OLD. Nighttime power
86W. 1.11.
1480 0455 WSAR Fall River, MA. 28.10.
1490 0030 CJSN Shaunavon, SA. 31.10.
1490 0111 CJMC Saint-Anne-des-Monts, PQ. 2.11.
1490 0118 KOVC Valley City, ND. 1.11.
1490 0156 KNDC Hettinger, ND. 1,2.11.
1490 0248 KUGR Green River, WY. 1.11.
1490 0530 KTTR Rolla, MO. 27.10.
1490 0558 KXRA Alexandria, MN. 30.10.
1490 1100 KBKR Baker, OR. 29.10.
1490 1120 KENE Toppenish, WA. 29.10.
1490 1240 KEYG Grand Coulee, WA. 29.10.
1490 1250 KCID Caldwell, ID. 2.11.
1490 1357 KRNR Roseburg, OR. 3.11.
1490 0917 WOJY Hampton, VA. 28.10.
1490 1423 KJET Hoquiam, WA. 3.11.
1490 2356 KKAN Phillipsburg, KS. //KQMA-FM. 1.11.
1520 2345 KOMA Oklahoma City, OK. 30.10.
1540 2230 WDCD Albany, NY. REL. 28.10.
1550 0322 KQFN West Fargo, ND. Sports Byline. 24.10.
1550 -2245* WKBA Vinton, VA. 27,28.10.
1560 0003 WMRO Gallatin, TN. Now 24h, ex-daytimer.
28.10.
1560 0155 KKAA Aberdeen, SD. CBS Sports. 26.10.
1560 0735 KCJJ Iowa City, IA. 30.10.
1560 1410 CBKD High Level, AB. 3.11.
1560 1412 KZIZ Sumner, WA. //KRIZ-1420. 3.11.
1560 2324 KQYX Joplin, MO. rWMBH-1450. 28.10.
1570 0620-0740 WBUG Amsterdam, NY. 10 Hz off the
FQ. 4.11.
1570 1410 CKEG Nanaimo, BC. 29.10.
1580 0100 KCWW Tempe, AZ. 1.11.
1580 0315- KNIM Maryville, MO. 26.10.
1580 0930 KBLA Santa Monica, CA. "Radio Korea".
26,30.10.
1580 1149 KGAL Lebanon, OR. "AM 15-80 KGAL
Lebanon-Albany-Corvallis", AP-nx. 1-0-1 Sports.
24,25.10.
1580 2320 WDAB Travelers Rest, SC. 28.10.
1590 0320 KVGB Great Bend, KS. "B 104 FM"
EZL. 26.10.
1590 0330 KCNN East Grand Forks, MN. 26.10.
1590 0835 KXSP Ventura, CA. 26.10.
1590 0659 WCBG Chambersburg, PA. 28.10.
1590 2305 WONX Evanston, IL. PX in Spanish. 27,30.10.
1590 2325 WSMN Nashua, NH. 30.10.
1590 2340 WVNA Tuscumbia, AL. 24.10.
1600 0600 WUNR Brookline, MA. SS/ETH. 24.10.
1600 0645 WBBD Wheeling, WV. 31.10.
1600 1307 KOHI St. Helens, OR. 27.10.
1600 2340 CHNR Simcoe, ON. 30.10.
15384.82 2035 KJES Lord's Ranch, NM. 28.10.
Central America & Caribbean:
690 0512 XETRA Tijuana, BC. 26.10.
710 0556 Radio Rebelde. 27.10.
710 0519 XEMP Ciudad México, DF. 27.10.
740 0357- XEHS "Audio A" Los Mochis, SN.
26.10.
740 0440 XEVAY La Mexicana, Pto. Vallarta, JL. 26.10.
760 0408- XEEB "La Comadre" Cd. Obregón,
SO. 26.10.
770 0510 XEQRV Veracruz, VE. 27.10.
790 0200- XERC "El Fonógrafo" México,
DF. 27.10.
800 0745 XEROK Radio Cañón, Cd. Juárez,
CH. 30.10.
860 0538 XEMO Radio 86, Tijuana, BC. 26.10.
910 0643-0646 HJMY RCN San Andrés, Isla de
San Andrés. No local ID. 3.11.
970 0553 XEJ La J Méxicana, Cd. Juárez,
CH. Now Radio Mexicana. 30.10.
1000 0946- XEOY Cd. México, DF. "Radio
Mil". 27.10.
1030 0600 XEMPM Radio Fama, Los Mochis, SN. 30.10.
1270 0636- XERRT Cd. Madero, TM. "Radio Ranchito".
27.10.
1410 0325- XECF "La Mexicana" Los Mochis
SN. 27.10.
1420 0305- XEH Monterrey NL. 27.10.
1480 2345 WMDD Sonido 14-80, Fajardo, PR. 27.10.
1500 0225 XEAI R A-I, México, DF. 27.10.
1540 0350 XEHOS La Poderosa, Hermosillo, SO. ID
also Radio Mil, Radio Milenteño 9 (FM-id?)
26.10.
1560 0300 XEJPV Cd. Juárez, CH. "Magia
Digital", rXHH-100,7. 26,27.10.
1569.94 0545 HRRF Radio Cadena Nacional de Noticias,
Tegucigalpa. 24.10.
South America:
710 0430- LS1 Radio Municipal de Buenos Aires, Buenos
Aires. 24.10.
730 0341- ZP7 Radio Cardinal AM Estéreo,
Asunción. 28.10.
750 0414 ZYH709 Rádio CBN, Brasília,
DF. 24.10.
820.21 0356- HJAD Radio Vigía, Cartagena.
28.10.
830 0358 LU14 Radio Provincia de Santa Cruz, Río
Gallegos. 24.10.
850 2337- CX16 Radio Carve, Montevideo. 23.10.
850 0526- YVZC Radio Fé y Alegría,
Maracaibo. 28.10.
890 0528 ZYK690 Rádio Gazeta, São
Paulo, SP. 24.10.
940 0325 ZYJ453 Rádio Brasil AM, Rio de Janeiro,
RJ. 24.10.
940 0555 YVNN Radio Punto Fijo, Punto Fijo. 28.10.
990 0557- YVTA Radio Mundial Tricolor, Barquisimeto.
28.10.
990 0559- HJDB RCN, Medellín. 28.10.
1010 0222 CX24 Radio Nuevo Tiempo, Montevideo. 25.10.
1030 0310 LS10 Radio Del Plata, Buenos Aires. 24.10.
1330 0315 CX40 Radio Fénix, Montevideo. 21,23.10.
1330 0405 ZYK736 Rádio Nova Iguatemi, Osasco,
SP. 21,22.10.
1350 0115 LS6 Radio Buenos Aires, Buenos Aires.
21.10.
1370 0005 ZYK766 Rádio Atual AM, São
Paulo, SP. 3.11.
1379.95 0330 CB138 Radio Colo Colo, Santiago. 24.10.
1380 0515 HJEE RCN, Tunja. 24.10.
1390 0005 CW45 Difusora Treinta y Tres, Treinta
y Tres. 21,26.10.
1390 0230-0310 YVZA Radio Fé y Alegría,
Caracas. 24.10.
1390 0201 ZYJ473 Fluminense AM, Barra Mansa RJ.
26.10. Thanks to
Rocco Cotroneo for clearing this one!
1410 0335 ZYK691 Rádio América, São
Paulo, SP. 24.10.
1420 0255 YVNZ Super Radio Marabina, Maracaibo.
28.10.
1430 0045 YVTP Radio Bahía, Puerto la Cruz.
2.11.
1430 0510 ZYJ200 Rádio Clube Paranaense,
Curitiba, PR. 22.10.
1430 0515- LT24 Radio San Nicolás, San Nicolás.
21.10.
1440 0010 ZYJ469 Rádio 1440 AM, Rio de Janeiro,
RJ. ID as R AM 1440. 21.10. See profile
article of this station.
1460.1 0103 CX146 Radio Carmelo, Carmelo. 26.10.
1470 2355 CX147 Radio Cristal del Uruguay, Las Piedras.
23.10.
1470 0015 YVSY Radio Vibración, Carúpano.
26.10.
1470 0300 ZYJ781 Rádio Gazeta, São
José, SC. 24.10.
1500 0046 ZYL215 Rádio Montanhesa, Viçosa,
MG. 21.10.
1500 0020- ZYJ... Rádio Potengi, São
Paulo do Potengi, RN. 21.10.
1500 0030 L... Radio El Sol, Lanús. "R
El Sol AM 1500". 25,26.10.
1500 0125 ZYI542 Rádio Floresta, Tucuruí,
PA. 28.10.
1500 0220 YVRZ Radio 2000, Cumaná. 24.10.
1510 0233 CX151 Radio Rincón, Fray Bentos.
28.10.
1520 0100 ZYJ491 Rádio Continental, Rio de
Janeiro, RJ. 21.10.
1579.96 0122- CW158 Radio San Salvador, Dolores.
26.10.
1580 0228 ZYJ613 Rádio Novos Tempos, Ceará
Mirim, RN. 28.10.
1590 0102 ZYL369 Rádio Guaicuí, Várzea
da Palma, MG. 25.10.
1590 0150-0301 CX159 Radio Real, Colonia. 21.10.
For some principles on
logging and background information on the log, check
out notes on the log.
Click for more information on the Lemmenjoki
QTH or go back to the LEM85
DXpedition report.
|