Welcome! It is Saturday, July 27, 2024, 1447 UTC  
to DXing.info front page
Help for radio hobbyists in using the site About DXing.info and the DX Hobby Feedback to DXing.info via Facebook
The reliable information source for radio hobbyists
  Home > DXpeditions > Newfoundland DXpedition 21 Log  
 Radio stations
  Profiles
  Audio
  Archive: News
 DXing
  Introduction
  DX Glossary
  Articles
  Propagation
  Equipment
  Archive: Logs
 DXpeditions
  Australia
  Canada
  Finland:      Aihkiniemi
  Finland:      Mika reports
 
 South Africa
  USA
  others
 Site info
  About
  Help - FAQ
  FB group
  Press
  What's new


Newfoundland DXpedition 21 Log

April 29 - May 4, 2009

 Europe excluding Iberia
 kHz day.month time UTC station SINPO
207 02.05 0159 Ríkisútvarpid, Eidar, ISL 44554
549 01.05 2328 tent Hot Country CIMR, Monaghan, IRL 24431
594 02.05 0200 Hessischer Rundfunk, Hoher Meissner & Rodgau-Frankfurt, D 32432
666 30.04 0329 SWR Cont. Ra., Rohrdorf, D 24332
666 01.05 2301 ERA, Athens, GRC 32432
666 02.05 0157 BBC R. York, Fulford, G 33432
675 01.05 0258 R. Maria, Lopik, HOL 44444
765 02.05 0200 BBC R. Essex, Baker's Wood, G 22432
783 01.05 0008 MDR-Info, Wiederau, D 33332
873 30.04 0200 R. Moldova 1, Chisinau, MDA 13321
875 02.05 0159 BBC R. Ulster, Enniskillen, G 22432
927 30.04 0359 R. Vlaanderen Info, Wolvertem, BEL 22332
936 04.05 0159 Fresh R., Hawes, G 23322
963 30.04 0200 China R. International, Pori, FIN 33343
1035 30.04 0059 Semeinoye R., Tartu, EST 35343
1035 01.05 0001 Kismat R., Crystal Palace, G 23332
1143 02.05 0159 R. Mayak, Bolshakovo, RUS 54554
1161 03.05 0000 Magic 1161, Goxhill, G 33343
1170 02.05 0157 Magic 1170, Stockton, G 34433
1188 30.04 2300 MDR-Info, Reichenbach, D 24332
1188 01.05 2359 Deutsche Welle, Sankt-Peterburg, RUS 32332
1197 01.05 2330 Absolute R., synchros, G 33443
1332 01.05 2259 România Actualitata, Galati, ROU 24333
1341 29.04 2328 Magyar Katolikus R., Szolnok & Balatonszabadi, HNG 33443
1458 01.05 2359 Gold Manchester, Ashton Moss, G 33433
1512 01.05 2301 ERA, Chania, GRC 23432
1530 02.05 0100 România Actualitata, Mhaileni, ROU 24332
1566 01.05 2329 BBC Somerset Sound, Taunton, G 22422
1646.01 02.05 2316 Wilskracht Amateur, pirate, HOL 25332
1647.01 02.05 2320 Kleine Man, pirate, HOL 15322
6204.982 02.05 2114 R. Scotland International, pirate, HOL 25333
6220.005 02.05 2109 Mystery R., pirate 34343
6309.027 02.05 2125 Sonnet R., pirate, G 24333
6309.993 02.05 2217 Grensstad R., pirate, BEL 24222
 Iberia and associated territories
 kHz day.month time UTC station SINPO
531 01.05 0525 RNE5, Pontevedra, E 44454
558 01.05 0525 RNE5, La Coruña, E 44444
558 01.05 0525 RNE5, Sevilla, E 44444
630 01.05 0458 Antena 1, Montemoro Velho et al., POR 34333
666 04.05 0358 Antena 1, synchros, POR 44343
684 01.05 0525 RNE1, Sevilla, E 44444
693 30.04 2058 Antena 1, Terceira, AZR 15442
711 01.05 0357 COPE Murcia, Murcia, E 22432
720 01.05 0000 Antena 1, synchros, POR 33333
729 01.05 0525 RNE1, Málaga, E 33432
747 01.05 0525 RNE5, Cádiz, E 34444
774 01.05 0525 RNE1, Cáceres, E 34434
792 30.04 2154 SER R. Sevilla, Sevilla, E 34444
801 01.05 0525 RNE1, Lugo, E 23432
810 30.04 2154 SER R. Madrid, Madrid, E 33333
828 30.04 2059 Antenna 1, Flores, AZR 35443
837 30.04 2139 COPE Las Palmas, Las Palmas, CNR 33432
837 30.04 2139 COPE Sevilla, Sevilla, E 33432
855 01.05 0525 RNE1, Pontevedra, E 44444
873 30.04 2154 SER R. Galicia, Santiago de la Compostela, E 33423
873 30.04 2154 SER R. Zaragoza, Zaragoza, E 33422
882 30.04 2139 COPE Alicante, Alicante, E 22432
882 30.04 2155 COPE Tenerife, La Laguna, CNR 33423
882 30.04 2155 COPE Valladolid, Valladolid, E 32432
882 20.04 2300 COM R., Barcelona, E 32332
882 01.05 2157 COPE Málaga, Málaga, E 21431
891 30.04 2255 R. Renascença, Vila Moura, POR 34444
900 30.04 2155 COPE Granada, Granada, E 33432
900 01.05 0457 COPE Cáceres, Cáceres, E 23422
927 30.04 2255 R. Renascença, Évora, POR 32332
963 30.04 0059 R. Renascença, Seixal, POR 34332
972 01.05 0525 RNE1, Cabra, E 33443
990 01.05 2154 SER Radio Cádiz, Cádiz, E 32442
999 30.04 2139 COPE Madrid, Madrid, E 44444
1008 01.05 2154 SER R. Extremadura, Badajoz, E 22431
1017 01.05 0525 RNE5, Granada, E 24432
1026 01.05 2154 SER R. Jaén, Jaén, E 33433
1026 01.05 2154 SER R. Jerez, Jerez de la Frontera, E 33443
1044 01.05 0059 SER R. San Sebastián, San Sebastián, E 44454
1044 01.05 2154 SER R. Valladolid, Valladolid, E 22432
1053 30.04 2156 COPE Zaragoza, Zaragoza, E 32432
1071 30.04 2159 Euskadi Irratia, Bilbao, E 44444
1080 30.04 2154 SER R. Granada, Granada, E 32422
1080 30.04 2154 SER R. Huesca, Huesca, E 32433
1098 01.05 0525 RNE5, Huelva or Almeria, E 44444
1098.144 01.05 0525 RNE5, Avila, E 22432
1107 01.05 0525 RNE5, Santander, E 33433
1107.124 01.05 0525 RNE5, Cáceres, E 32432
1116 30.04 2154 SER R. Pontevedra, Pontevedra, E 34444
1116 02.05 2157 SER R. Albacete, Albacete, E 33232
1125 01.05 0525 RNE5, Badajoz, E 33443
1134 30.04 2139 COPE Jerez, Jerez de la Frontera, E 34444
1143 30.04 2139 COPE Jaén, Jaén, E 33343
1179 30.04 2154 SER R. Club Tenerife, Tenerife, CNR 33433
1179 02.05 2157 SER R. Valencia, Valencia, E 22321
1215 30.04 2139 COPE Santander, Santander, E 33333
1215 01.05 2155 COPE Córdoba, Córdoba, E 23432
1224 30.04 2139 COPE Huelva, Huelva, E 33323
1224 02.05 2157 COPE Albacete, Albacete, E 33323
1260 29.04 2333 SER R. Murcia, Murcia, E 34333
1269 30.04 2139 COPE Badajoz, Badajoz, E 22322
1269 30.04 2138 COPE Zamora, Zamora, E 33323
1269 01.05 2200 R. ECCA, Las Palmas, CNR 33432
1287 30.04 2057 SER R. Castilla, Burgos, E 24343
1296 30.04 2139 COPE Valencia, Valencia E 34333
1305 01.05 0525 RNE5, Orense, E 24333
1314 01.05 0525 RNE5, Salamanca, E 44444
1341 30.04 2154 SER R. León, León, E 32332
1359 01.05 0525 RNE1, Madrid, E 33323
1413 01.05 0525 RNE5, Vigo, E 45454
1458 01.05 0259 R. Gibraltar, Wellington Fort, GIB 34433
1485 29.04 2333 SER R. Santander, Santander, E 44444
1485 02.05 2230 Punto R., Vilanova, E 32322
1503 01.05 0525 RNE5, La Línea de la Concepción, E 33443
1503 02.05 2259 Armed Forces Net., Lajes, AZR 32432
1584 01.05 0059 SER R. Orense, Orense, E 43443
1584 02.05 2059 RadiOlé, Costa del Estrecho, CEU 25343
1602 30.04 2200 R. Vitória/Euskadi, Vitória, E 33433
1602 01.05 0059 SER R. Linares, Linares, E 33432
 Asia
 kHz day.month time UTC station SINPO
558 30.04 2329 R. Farhang, Gheslagh, IRN 32422
567 01.05 0008 R. Syrian Arab Rep. 1st pgm, Adra, SYR 23332
666 02.05 2159 R. Syrian Arab Rep. 2nd pgm, Sabboura, SYR 23332
765 30.04 2300 BSKSA Koran Svc., Qurayyat & Khamasin, ARS 32432
765 02.05 0029 IRIB, Chah Bahar, IRN 32433
783 01.05 0008 R. Syrian Arab Rep. 1st pgm, Tartus, SYR 44444
791.885 02.05 0128 IRIB, Sohravard, IRN 23321
828 01.05 0008 R. Syrian Arab Rep. 1st pgm, Deir el Zawr, SYR 34333
828 02.05 2329 IRIB, Tabas, IRN 32332
837 01.05 2330 IRIB, Habibabad, IRN 22432
891 01.05 2329 IRIB, Yasuj/Deh Dasht, IRN 22432
900 02.05 0029 IRIB, Tehran, IRN 34423
918 01.05 0008 R. Syrian Arab Rep. 1st pgm, Al-Hassake, SYR 32332
963 02.05 2329 IRIB, Birjand, IRN 22332
972 29.04 2359 VOA R. Aap Ki Dunyaa, Orzu, TJK 33333
999 30.04 2228 BSKSA Koran Svc., Tabuk, ARS 33433
1026 02.05 0128 IRIB, Tabriz, IRN 33443
1035 02.05 0029 IRIB, Yazd, IRN 32332
1062 01.05 2328 IRIB, Kerman, IRN 34434
1071 02.05 0128 R. Ma'aref, Qom, IRN 33433
1080 02.05 0128 VOIRI, Mahshahr, IRN 33433
1116 01.05 2357 AIR, Srinagar, IND 32422
1161 02.05 0128 VOIRI, Qasr-e-Shirin, IRN 33323
1188 01.05 2359 R. Payam, Tehran, IRN 43443
1197 02.05 0129 IRIB, Moghan, IRN 23432
1224 02.05 0000 Galei Zahal, Beersheba, ISR 23321
1251 01.05 2328 IRIB, Kiashahr, IRN 33443
1278 02.05 0100 IRIB, Kermanshah, IRN 33332
1287 30.04 0000 Galei Zahal, Tel Aviv, ISR 22332
1296 02.05 2359 VOA R. Ashna, Kabul, AFG 33343
1332 02.05 0129 IRIB, Tehran, IRN 34333
1359 01.05 2329 IRIB, Lar, IRN 12321
1368 30.04 2158 Galei Zahal, Shivta & Rosh-pina, ISR 24333
1368 01.05 2329 IRIB, Gorgan, IRN 24332
1377 01.05 2206 Voice of Russia, Gavar, ARM 34333
1377 01.05 2331 IRIB, Paveh, IRN 32332
1440 29.04 2359 BSKSA, Dammam, ARS 24343
1466.99 01.05 2331 IRIB, Qom, IRN 34333
1503 01.05 2331 IRIB, Bushehr, IRN 33433
1512 30.04 2300 BSKSA Koran Svc., Jeddah, ARS 34433
1512 01.05 2330 IRIB, Ardabil, IRN 23421
1557 01.05 2330 IRIB, Zabol, IRN 22342
1566 01.05 2329 AIR, Nagpur, IND 33433
4800 30.04 0018 AIR, Hyderabad, IND 24332
4860 01.05 0018 AIR, Delhi/Kingsway, IND 43443
4880 01.05 0023 AIR, Lucknow, IND 33332
4910 01.05 0023 AIR, Jaipur, IND 44444
4920 30.04 0016 AIR, Chennai, IND 35333
4950 01.05 0014 AIR, Srinagar, IND 35343
4965 01.05 0023 AIR, Shimla, IND 22332
5010 01.05 0018 AIR, Thiruvananthapuram, IND 45444
 Africa
 kHz day.month time UTC station SINPO
567 30.04 2158 Cape Talk, Klipheuwel, AFS 24332
657 30.04 2201 R. Pulpit, Meyerton, AFS 23332
675 30.04 2158 R. Jamahiriya, Benghazi, LBY 24333
684 01.05 0059 RTV Tunisienne, Mednine, TUN 22431
702 01.05 0058 RTV Marocaine, Laayoune, MRC 33433
747 01.05 2240 Nagarta R., Kaduna, NIG 23332
846 01.05 2152 Umhlobo Wenene FM, Komga, AFS 25333
909 30.04 2057 VOA, Selebi-Phikwe, BOT 24333
917 01.05 2159 R. Gotel, Yola, NIG 34444
945 01.05 2153 tent R. Nacional, Cazenga, AGL 22322
945 01.05 2154 R. Kebbi, Birnin Kebbi, NIG 22332
963 30.04 2223 R. Tunisia Cultural, Tunis, TUN 43433
972 30.04 2158 R. Jamahiriya, Sirt, LBY 33433
972 03.05 2259 Katsina State R., Katsina, NIG 22332
1026 03.05 2200 R. Jigawa, Dutse, NIG 32332
1088 01.05 2159 R. Nacional, Mulenvos, AGL 34333
1179 01.05 2159 EP de Quelimane, Quelimane, MOZ 12421
1197 30.04 2154 Family R., Lancer's Gap, LSO 33322
1206 01.05 2159 EP de Inhambane, Inhambane, MOZ 44424
1260 01.05 2200 EP de Lichinga, Lichinga, MOZ 12421
1296 30.04 2159 Sudan National Broadcasting Corp., Rebia, SDN 32342
1323 03.05 2300 R. One, Moshi, TZA 23322
1350 30.04 2154 tent R. Botswana, Tshabong, BOT 32332
1377 03.05 2300 R. Free Africa, Mwanza, TZA 33333
1449 30.04 2158 R. Jamahiriya, Misurata, LBY 33443
1530 30.04 2158 VOA, Pinheira, STP 45454
1550 30.04 2200 R. Nacional Rep. Arabe Saharaui Democr., Tindouf, ALG 44454
1566 30.04 2204 TWR, Parakou, BEN 45434
4965 01.05 0014 CVC International, Lusaka, ZMB 33333
 North America
 kHz day.month time UTC station SINPO
540 02.05 0805 WFLF, Pine Hills FL, USA 32322
570.056 30.04 0428 KNR, Nuuk, GRL 24332
670 04.05 0659 WSCR, Chicago IL, USA 22332
680 01.05 0600 CFTR, Toronto ON, CAN 22432
720 29.04 2357 KNR, Simiutaq, GRL 34444
790 03.05 0459 WAXY, South Miami FL, USA 33433
850 02.05 0859 WFTL, West Palm Beach FL, USA 23333
920 30.04 0559 CFRY, Portage la Prairie MB, CAN 34343
940 30.04 0459 CJGX, Yorkton SK, CAN 22332
960 04.05 0600 CFAC, Calgary AB, CAN 23333
980 01.05 0658 CJME, Regina SK, CAN 33322
1020 02.05 0811 WURN, Kendall FL, USA 22222
1050 04.05 0659 CKSB, St. Boniface MB, CAN 22322
1070 04.05 0659 KNX, Los Angeles CA, USA 23332
1140 02.05 0800 WQBA, Miami FL, USA 33323
1160 01.05 0359 KSL, Salt Lake City UT, USA 33332
1160 01.05 0659 WYLL, Chicago IL, USA 22422
1230 03.05 0000 CFRN, Goose Bay NL, CAN 33343
1290 01.05 0258 CFRW, Winnipeg MB, CAN 33443
1300 01.05 0459 WGDJ, Rensselaer NY, USA 23433
1300 03.05 2355 WJDA, Quincy MA, USA 23333
1300 04.05 0659 KGLO, Mason City IA, USA 22331
1300 04.05 0659 WOOD, Grand Rapids MI, USA 32332
1310 04.05 0559 KNOX, Grand Forks ND, USA 24333
1320 03.05 0559 WBOB, Jacksonville FL, USA 33322
1430 30.04 0300 WNSW, Newark NJ, USA 24322
1430 01.05 0559 CHKT, Toronto ON, CAN 32422
1450 01.05 0008 VSB1, Hamilton, BER 24343
1470 30.04 0230 WJDY, Salisbury MD, USA 24322
1530 03.05 0700 WVBF, Middleborough MA, USA 22321
1550 02.05 0900 WRHC, Coral Gables FL, USA 23322
1550 03.05 0657 WDZK, Bloomfield CT, USA 23332
1630 03.05 0300 WRDW, Augusta GA, USA 22432
1670 01.05 0359 WTDY, Madison WI, USA 24333
1670 03.05 0459 WFSM, Dry Branch GA, USA 33333
1680 01.05 0559 WPRR, Ada MI, USA 32432
1690 01.05 0601 CHTO, Toronto ON, CAN 33332
1690 03.05 0358 CJLO, Montréal QC, CAN 23432
 Caribbean and Mexico
 kHz day.month time UTC station SINPO
530 02.05 0804 R. Enciclopedia, unknown location, CUB 34444
555 01.05 0008 R. ZIZ, Basseterre, SCN 34343
560 02.05 0806 R. Rebelde, Moa, CUB 33333
580 02.05 0824 R. Rebelde, Baracoa & Mantua, CUB 22332
640 01.05 0010 RFO Guadeloupe, Pointe-à-Pitre, GDL 32442
670 02.05 0806 R. Rebelde, Arroyo Arenas, CUB 33333
700 01.05 0011 National Broadcasting Corp., Kingstown, VCT 33332
810 02.05 0810 WKVM R. Paz 810, San Juan, PTR 33333
820 30.04 2300 R. Paradise, Charlestown, SCN 34333
840 01.05 2359 4VEH, Cap-Haïtien, HTI 34333
895 02.05 2359 Voice of Nevis, Bath Village, SCN 44344
910 02.05 0822 R. Cadena Agramonte, Camagüey, CUB 34444
970 02.05 0759 WSTX, Christiansted, VIR 24332
1060 03.05 0557 R. 26, Matanzas, CUB 33333
1150 02.05 0825 R. Bayamo, Entronque Bueycito, CUB 23333
1160 03.05 0358 Caribbean R. Lighthouse, St. John's, ATG 23342
1280 30.04 0200 WCMN NotiUno, Arecibo, PTR 34332
1550 02.05 0823 R. Rebelde, Nuevitas, CUB 23332
1620 02.05 0203 R. Rebelde, unknown location, CUB 22321
 South America
 kHz day.month time UTC station SINPO
530 02.05 0759 Falkland Islands R. Svc., Stanley, FLK 24332
550 30.04 2329 CW1 R. Colonia, Colonia, URG 34343
550 04.05 0059 R. Nacional de Colombia, Marinilla & Neiva, CLM 23322
560 30.04 2300 ZYH887 R. Educadora do Maranhão, São Luís MA, B 34332
560 01.05 0008 Voice of Guyana, Georgetown, GUY 33342
560 02.05 0807 YVRH R. Nacional de Venezuela, Ciudad Guayana, VEN 23333
560 04.05 0100 HJGS R. Nacional de Colombia, Tunja, CLM 22321
600 02.05 2257 ZYK278 R. Gaúcha, Porto Alegre RS, B 34333
600 04.05 0156 YVQB R. Sucre, Cumaná, VEN 33333
610 01.05 0058 ZYL268 R. Itatiaia, Belo Horizonte MG, B 33332
630 02.05 0758 LS5 R. Rivadavia, Buenos Aires, ARG 24333
660 03.05 0000 YVQZ R. Anaco, Anaco, VEN 33333
680 02.05 0809 HJZO R. Nacional de Colombia, Barranquilla, CLM 23333
690 30.04 2158 ZYH587 R. Dragão do Mar, Fortaleza CE, B 24333
690 02.05 0129 HJCZ R. Recuerdos, Santa Fé de Bogotá, CLM 23332
690 02.05 0814 YVMR R. Barquisimeto, Barquisimeto, VEN 23322
700 30.04 2258 ZYK686 R. Eldorado, São Paulo SP, B 33333
710 29.04 2358 LRL202 R. Diez, Buenos Aires, ARG 32332
730 30.04 0600 HJCU R. Lider, Santa Fé de Bogotá, CLM 22332
760 01.05 2358 YVQQ Doble Q, Puerto La Cruz, VEN 33333
770 30.04 0017 CX12 R. Oriental, Montevideo, URG 23322
790 02.05 0806 LR6 R. Mitre, Buenos Aires, ARG 23333
830 01.05 0009 YVLT R. Sensación, Caracas, VEN 24332
900 30.04 0329 YVMD Ritmo 900, Maracaibo, VEN 33332
910 30.04 0459 YVRQ RQ-910, Caracas, VEN 33322
910 02.05 2156 ZYH645 R. Assunção Cearense, Sobral CE, B 24333
920 01.05 2359 ZYK775 R. Nacional Gospel, Cotia SP, B 23333
940 30.04 2300 ZYJ453 Super R. Boa Vontade, Rio de Janeiro RJ, B 33323
950 02.05 0800 LR3 R. Belgrano, Buenos Aires, ARG 22332
960 30.04 0330 R. Venezuela, Acarigua, VEN 24332
970 01.05 2329 Mundial 970, Barcelona, VEN 33433
980 30.04 2329 ZYH707 R. Nacional, Brasília DF, B 34322
1010 30.04 2329 ZYH625 R. CBN, Fortaleza CE, B 44444
1010 30.04 2358 ZYH448 R. Bahia, Salvador BA, B 32432
1020 02.05 0100 ZYL260 R. Globo Cultura, Uberlândia MG, B 33333
1020 02.05 0811 YVMX R. Continente, Maracaibo, VEN 33323
1030 30.04 0531 LS10 R. del Plata, Buenos Aires, ARG 32322
1039.614 02.05 0809 YVLB Voz de Carabobo, Valencia, VEN 24332
1040 03.05 0500 HJCJ Colmundo R., Santa Fé de Bogotá, CLM 33333
1060 01.05 0028 ZYL278 R. Grande Belo Horizonte, Belo Horizonte MG, B 34433
1070 01.05 0359 LR1 R. El Mundo, Buenos Aires, ARG 34333
1070 01.05 2333 YVMA Mundial Zulia, Maracaibo, VEN 23423
1070 02.05 0827 HJCG R. Santa Fé, Santa Fé de Bogotá, CLM 23322
1070 02.05 2258 ZYI673 R. Cajazeiras, Cajazeiras PB, B 24332
1090 30.04 2159 ZYJ592 R. Rural de Natal, Natal RN, B 24332
1130 04.05 0159 CX30 R. Nacional, Montevideo, URG 32331
1160 01.05 0700 ZYH714 R. Globo, Brasília DF, B 33432
1190 02.05 0100 LR9 R. América, Buenos Aires, ARG 24343
1200 01.05 2300 ZYH585 R. Clube, Fortaleza CE, B 34333
1260 01.05 2302 ZYK688 R. Morada do Sol, São Paulo SP, B 33442
1270 29.04 2358 LS11 R. Provincia de Buenos Aires, Buenos Aires, ARG 32332
1310 30.04 0329 YVSM R. Nacional de Venezuela, Barcelona, VEN 34332
1320 30.04 0528 YVWP R. Apolo, Turmero, VEN 23332
1330 01.05 2300 ZYK736 R. Terra, Osasco SP, B 33333
1350 30.04 0157 LS6 R. Buenos Aires, Buenos Aires, ARG 23332
1370 02.05 0000 HJKX R. Mundial, Santa Fé de Bogotá, CLM 33332
1379.703 01.05 2300 ZYI773 R. Novas de Paz, Recife PE, B 34323
1560.059 01.05 2300 ZYH622 R. Difusora Vale do Curu, Pentecoste CE, B 33333

Published on September 14, 2010

to Hometo DXpeditionsto Page Top


About DXing | About this Site | © Mika Mäkeläinen 2002-2024 | All rights reserved