Welcome! It is Saturday, July 27, 2024, 0703 UTC  
to DXing.info front page
Help for radio hobbyists in using the site About DXing.info and the DX Hobby Feedback to DXing.info via Facebook
The reliable information source for radio hobbyists
  Home > DXpeditions > Newfoundland DXpedition 7 Log     
 Radio stations
  Profiles
  Audio
  Archive: News
 DXing
  Introduction
  DX Glossary
  Articles
  Propagation
  Equipment
  Archive: Logs
 DXpeditions
  Australia
  Canada
  Finland:      Aihkiniemi
  Finland:      Mika reports
 
 South Africa
  USA
  others
 Site info
  About
  Help - FAQ
  FB group
  Press
  What's new

Newfoundland DXpedition 7 Log
October 1 - 17, 1998

 Europe excluding Iberia
 kHz day.month time UTC station
153 10.10 0541 DeutschlandRadio, Donebach
177 06.10 0102 DeutschlandRadio Berlin, Oranienburg
183 09.10 0540 Europe No. 1, Saarlouis
189 06.10 0103 Ríkisútvarpid, Gufuskalar
198 06.10 0130 BBC R. 4 synchros
216 06.10 0455 TWR Monaco, Roumoules
225 06.10 0142 Polskie R., Konstantynow
234 06.10 0144 RTL, Junglinster
243 06.10 2025 Danmarks R., Kalundborg
252 06.10 0245 Atlantic 252, Clarkestown
531 08.10 0308 DRS, Beromünster
540 10.10 2144 Magyar R., Solt
567 03.10 0225 RTE, Tullamore
603 11.10 0528 R. Bleue, Lyon
612 02.10 0344 RTE, Athlone
666 11.10 0504 SWF-4, Rohrdorf
675 03.10 0430 R. Ten Gold, Lopik
684 16.10 2224 RTV Srbije, Beograd
693 02.10 0348 BBC R. 5 synchros
702 17.10 0208 Slovensky Rozhlas, Banská Bystrica
729 03.10 0141 ERA, Athens
747 10.10 0501 NOS R. 1, Flevoland
756 12.10 2351 BBC R. 4, Redruth
756 10.10 0503 DeutschlandRadio, Ravensburg & Braunschweig
765 02.10 0556 R. Suisse Romande, Sottens
792 10.10 0515 R. Bleue, Limoges
792 13.10 0047 BBC R. Foyle, Londonderry
810 11.10 0154 Macedonian R., Skopje
810 05.10 2356 BBC R. Scotland, Burghead & Westerglen
828 13.10 0350 Bulgarian R., "Christo Botev," Shumen
828 13.10 0003 Classic Gold 792/828, Luton
828 13.10 0029 NDR-4, Hanover
828 13.10 2357 Arrow Classic Rock, Rotterdam
846 02.10 0522 RAI, Roma
855 16.10 2315 BBC R. Lancashire, Preston
855 12.10 2134 R. România Actualitati, Bucuresti
864 02.10 0518 R. Bleue, Paris
864 14.10 0045 R. 864, IRL
873 10.10 0149 BBC R. Ulster, Enniskillen
882 16.10 2255 BBC R. Wales, Washford et al.
900 07.10 0050 RAI, Milano
909 02.10 0509 BBC R. 5 synchros
927 14.10 2044 VRT R. 1, Wolvertem
936 12.10 2156 R. Bremen, Bremen
945 08.10 0115 Capital Gold 945/1323, Bexhill-on-Sea
945 02.10 0506 R. Bleue, Toulouse
954 17.10 0113 Classic Gold 954/1530, Hereford
963 10.10 0249 CBC, Nicosia
963 11.10 2131 Liberty R., London
963 17.10 0258 YLE R. Finland, Pori
972 11.10 2106 Liberty R., London
972 11.10 2110 NDR, Hamburg
981 02.10 0237 ERA, Megara
990 16.10 0512 DeutschlandRadio, Berlin
999 15.10 2106 RAI R. 2 synchros
1008 10.10 0606 NOS-5, Flevoland
1017 16.10 2350 Classic Gold WABC, Shrewsbury
1017 15.10 2231 SWR-1, Wolfsheim
1035 03.10 2127 RTL Country 1035, London
1053 02.10 0437 Talk Radio UK synchros
1062 09.10 0521 Danmarks R., Kalundborg
1062 02.10 0435 RAI R. 2 synchros
1080 03.10 0035 ERA, Orestiada
1089 02.10 0431 RTV Shqiptar, Durrës
1089 02.10 0431 Talk Radio UK synchros
1098 02.10 0428 Slovensky Rozhlas, Nitra
1107 07.10 0328 Talk Radio UK synchros
1107 07.10 0326 AFN synchros
1116 15.10 2058 RAI R. 2 synchros
1125 03.10 2218 Hrvatski R., Deanovec
1134 02.10 0420 Hvratski R., Zadar
1152 12.10 2146 R. România Actualitati, Cluj
1152 16.10 2208 Clyde 2, Glasgow
1161 16.10 2028 Classic Gold 1161, Swindon
1170 11.10 2159 Eleven Seventy AM, Wycombe Marsh
1170 11.10 R. Maribor International, Beli Kriz
1170 16.10 2146 Swansea Sound, Winsh-Wen
1179 03.10 2220 R. Sweden, Sölvesbörg
1188 02.10 0410 BRTN, Kuurne
1197 03.10 2224 Virgin R. synchros
1197 10.10 0646 VOA Relay, Munich
1206 10.10 0652 R. Bleue, Bordeaux
1215 02.10 0352 Virgin R. synchros
1242 02.10 0352 Virgin R. synchros
1242 02.10 0252 R. Bleue, Marseille
1251 02.10 0350 Classic Gold Amber, Bury St. Edmunds
1269 04.10 0043 DeutschlandRadio, Neumünster
1278 11.10 0032 Classic Gold 1278/1530, Bradford
1278 02.10 0343 RTE2, Dublin & Cork
1287 09.10 2120 Cesky Rozhlas synchros
1296 12.10 2057 BBC World Service, Orfordness
1296 02.10 0336 R. XL, Birmingham
1305 08.10 0004 Premier R., Enfield & Ewell
1314 02.10 0333 NRK, Kvitsøy
1323 07.10 2331 BBC Somerset Sound, Taunton
1323 08.10 0118 Capital Gold 945/1323, Southwick
1323 03.10 2110 Voice of Russia Relay, Wachenbrunn
1332 05.10 0154 Classic Gold 1332, Peterborough
1332 14.10 0235 Premier R., Battersea
1332 02.10 0325 RAI, Roma
1341 02.10 0323 BBC R. Ulster, Lisnagarvey
1349.96 11.10 2018 Magyar R. synchros
1350 11.10 2036 Latvijas R., Cesvaine & Kuldiga
1359 12.10 2336 Classic Gold 1359, Coventry
1368 09.10 2107 BBC Southern Counties R., Reigate
1368 09.10 2112 Manx R., Douglas
1377 02.10 0446 R. Bleue, Lille
1385.98 02.10 0203 ERA, Athens
1386 14.10 1955 Voice of Russia, Bolshakovo
1394.8 06.10 1913 RTV Shqiptar, Fllakë
1395 02.10 0442 Business News 1395, Ijsselstein
1395.3 02.10 0445 RTV Shqiptar, Fllakë
1404 02.10 0252 R. Bleue synchros
1413 03.10 2156 BBC R. Gloucestershire, Berkeley Heath & Bourton-on-Water
1413 03.10 2202 Premier R., Dartford Marshes & Heathrow
1422 02.10 0243 DeutschlandRadio, Heusweiler
1422 11.10 2037 Latvijas R., Rezekne & Valmiera
1431 08.10 0012 Classic Gold 1431/1485, Reading
1431 13.10 0527 The Breeze, Rayleigh
1431 15.10 2121 RAI R. 2 synchos
1440 02.10 0307 RTL, Marnach
1449 03.10 2030 RAI R. 2 synchros
1449 02.10 0237 BBC R. 4, Redmoss
1458 07.10 2107 RTV Shqiptar, Fllakë
1458 15.10 2203 Lite AM, Manchester
1458 16.10 1915 Sunrise R., London
1467 03.10 2031 TWR Monaco, Roumoules
1476 03.10 2106 ORF, Wien-Bisamberg
1476 02.10 0300 County Sound R., Guildford
1485 13.10 0524 Classic Gold 1431/1485, Newbury
1494 02.10 0228 ERA, Rodos
1494 02.10 0447 R. Bleue synchros
1503 02.10 0208 BBC R. Stoke, Stoke-on-Trent
1503 14.10 1910 Norea R., Szczecin
1512 03.10 2033 R. Vlaanderen Inter., Wolvertem
1512 02.10 0203 ERA, Chania
1521 11.10 2356 R. 1521 AM, Craigavon
1530 05.10 0203 BBC R. Essex, Southend-on-Sea
1530 05.10 0200 Classic Gold 954/1530, Worcester
1530 05.10 0159 West Yorkshire Classic Gold 1530, Huddersfield
1530 02.10 2030 R. Vaticana
1539 03.10 2101 ERF, Mainflingen
1548 16.10 2008 BBC R. Bristol, Bristol
1548 16.10 2014 Magic 1548, Bromborough
1548 16.10 2008 R. Forth AM, Edinburgh
1557 08.10 0105 Hrvatski R., Osijek
1557 08.10 0049 BBC R. Lancashire, Oxcliffe
1557 08.10 0200 Capital Gold 1170/1557, Veals Farm
1557 08.10 0048 Classic Gold 1557, Northampton
1557 02.10 2032 R. Bleue, Nice
1566 08.10 2127 Radiostantsiya Mayak synchros
1593 03.10 2056 R. Free Europe, Holzkirchen
1593 14.10 0334 R. România small synchros
1611 06.10 0505 R. Vaticana
5850 16.10 1416 Sunrise R., Jülich
6218.96 03.10 2234 Laser Hot Hits, pirate, IRL
 Iberia with associated islands
 kHz day.month time UTC station
531 03.10 2200 RDP, Porto Santo
540 10.10 2154 Onda Cero R., Barcelona
585 03.10 0227 RNE-1, Madrid
594 03.10 0228 R. Renascença, Muge
657 02.10 0607 RNE-5, Madrid
666 02.10 0607 RDP, Lisboa
684 06.10 2046 RNE-1, Sevilla
693 02.10 0348 RDP, Santa Barbara-Terceira
720 03.10 2131 RNE-5, Santa Cruz
738 16.10 0332 RNE-1, Barcelona
756 02.10 0557 R. Euskadi, Bilbao
783 03.10 2211 R. Nacional, Miramar
792 02.10 0547 R. Sevilla, Sevilla
810 02.10 0544 R. Madrid, Madrid
819 02.10 0532 R. Euskadi, San Sebastián
828 02.10 0530 RDP, Flores
837 02.10 0525 RDP, Barossa
864 06.10 0254 RNE-1, Socuéllamos
873 02.10 0516 R. Zaragoza, Zaragoza
918 02.10 0508 R. Intercontinental, Madrid
954 02.10 0505 R. España, Madrid
963 02.10 2239 R. Renascença, Seixal
963 02.10 0504 R. Euskadi, Vitoria
999 02.10 0454 R. Popular de Madrid, Madrid
1008 02.10 0453 R. Las Palmas / RadioVoz, Las Palmas
1071 02.10 0249 Euskadi Irratia, Bilbao
1116 15.10 2057 R. Pontevedra, Pontevedra
1161 02.10 0249 Euskadi Irratia, San Sebastián
1197 02.10 0249 Euskadi Irratia, Vitoria
1259 02.10 0347 RDP, Faial
1260 15.10 2158 R. Murcia, Murcia
1296 02.10 0336 R. Popular de Valencia, Valencia
1341 02.10 0323 Onda Cero R., Ciudad Real & Almería
1359 02.10 0322 RNE, Arganda
1503 03.10 2002 AFN, Lajes
1521 02.10 0154 SER, Castellon
1584 02.10 0148 RadiOlé Costa del Estrecho, Ceuta
1602 02.10 0127 R. Vitoria–Gasteiz Irratia, Vitoria
 Asia
 kHz day.month time UTC station
657 10.10 0142 Kol Israel Reshet Bet, Tel Aviv
760 07.10 2055 Yemen RTV Corp., Mukalla
783 07.10 2128 ORTA Syrienne, Tartus
954 07.10 2120 Qatar BS, Al Arish
999 12.10 2200 BSKSA, Tabuk
1017 16.10 0357 TRT-1, Istanbul
1071 16.10 0055 All India R., Rajkot
1134 15.10 2210 R. Kuwait, Sulaibiyah
1152 15.10 2016 IRIB, Tabriz
1206 09.10 2050 Kol Israel Reshet Bet, Haifa
1251 08.10 2016 UAE R., Dubai
1287 03.10 0040 Galei Zahal, Tel Aviv
1314 07.10 2050 R. of the UAE, Dabiya
1368 02.10 0129 Galei Zahal, Shivta / Rosh-pina
1404 02.10 0207 Galei Zahal, Jerusalem
1413 15.10 2021 BBC Relay, Masirah Island
1440 09.10 2257 BSKSA, Damman
1476 02.10 0108 Azerbaijani R., Pirsaqat
1476 14.10 1945 UAE R., Dubai
1494 02.10 0210 R. Jordan, Al-Karanah
1503 03.10 0106 IRIB, Bushehr
1512 02.10 2032 BSKSA, Jeddah
1521 02.10 2031 BSKSA, Duba
1548 02.10 0144 VOA Relay, Kabd
1566 02.10 0119 Iraqi National Alliance, Clandestine
1566 06.10 2230 All India R., Nagpur
1566 02.10 0131 IRIB, Bandar Abbas
1584 02.10 0218 Iraqi National Alliance, Clandestine
3390 17.10 0030 All India R., Gangtok
4760 15.10 2326 All India R., Port Blair
4850 15.10 2351 Uzbek R.
5015 17.10 0056 Turkmen R.
5040 16.10 0011 All India R., Jeypore
7140 17.10 0226 All India R., Hyderabad
9165 16.10 1657 R. Dada Gorud, Baku
9489.76 17.10 0328 R. Abkhazia, Sokhumi
 Africa
 kHz day.month time UTC station
153 06.10 0100 ENDS, Bechar
171 09.10 0603 R. Mediterranée Inter., Nador
207 02.10 0251 RTM, Azilal
540 13.10 0320 RTM, Sidi Bennour
549 03.10 0223 ENDS, Les Trembles
630 03.10 0232 ERTT, Tunis
648 02.10 2208 R. Gambia, Bonto
711.05 02.10 0601 RTM, Laayoune
765 02.10 2138 RTS, Dakar
819 08.10 0035 Egyptian R., Batra
846 08.10 2211 R. Xhosa, Komga
864 02.10 2244 Egyptian R., Santah
891 02.10 0511 ENDS, Algiers
907.82 02.10 2205 R. Syd, Banjul
909 12.10 2045 RTM-C, Safi
990 02.10 2101 unID Nigerian
1116 02.10 2121 Emissora Províncial do Kuanza-Sul, Sumbe
1161 15.10 2011 Egyptian R., Tanta
1197 02.10 2123 BBC Relay, Lancer's Gap
1206 02.10 2128 Emissora Províncial de Inhambane, Inhambane
1233 10.10 1934 RTM, Tanger
1251 04.10 0025 Voice of the Great Homeland, Tripoli
1286 02.10 2136 RTS, Kaolack
1359 03.10 2319 Egyptian R., Batra
1385.93 02.10 2037 R. Rurale, Labé
1422 11.10 2055 ENDS, Alger
1449 11.10 2227 Libyan Jamahiriya Broadcasting, Misurata
1485 02.10 2349 BBC Relay, English Bay
1493.6 03.10 2032 RTM, Agadir
1530 02.10 2029 VOA Relay, Pinheira
1550 01.10 2357 R. Nacional Rep. Arabe Saharaui Democratica, Tindouf
6843 16.10 1819 R. Hargeisa, Hargeisa
6940 16.10 1759 R. Fana, Addis Ababa
 North America
 kHz day.month time UTC station
720 07.10 2338 KNR, Simiutak
910 16.10 0821 CHRL, Roberval QC
1160 17.10 0927 VSB3, Hamilton
1375.02 02.10 0312 RFO, St. Pierre
1660 11.10 0407 WQSN, Kalamazoo MI
1670 02.10 0115 WNML, Warner Robins GA
1670 16.10 0945 WYDY, Madison WI
1690 16.10 0942 KAYK, Arvada CO
1690 02.10 0112 WMDM, Lexington Park MD
1700 02.10 0111 WCMQ, Miami FL
1700 16.10 0930 KBGG, Des Moines IA
 Caribbean, Central America and Mexico
 kHz day.month time UTC station
530 03.10 0219 R. Visión Cristiana, South Caicos
535 03.10 0220 R. Grenada, St. George's
555 03.10 0223 R. ZIZ, Basseterre
610 10.10 0412 R. 610, Port of Spain
630 05.10 0112 WSKN Súper Cadena, San Juan
660 07.10 0141 St. Lucia BC, Babonneau
680 10.10 0925 WAPA R. Guapa, San Juan
690 09.10 0925 R. Progreso, Jovellanos
705 07.10 0138 National Broadcasting Corp., Kingstown
730 09.10 0931 XEX La X de México, México
760 02.10 0557 R. Reloj, Las Mercedes & Guanabacoa
789.80 07.10 0128 Voice of Barbados, Bridgetown
800 12.10 0408 PJB Trans-World R., Bonaire
830 02.10 0528 R. Reloj, unknown site, Cuba
830 09.10 0900 Trinity Broadcasting Corp., Charlestown
840 08.10 0910 WXEW R. Victoria, Yabucoa
840 08.10 0859 R. Caribbean International, Castries
890 05.10 0023 CMDZ R. Progreso, Santiago de Cuba
890 02.10 0512 R. Reloj, unknown site, Cuba
895 03.10 2302 Voice of Nevis, Bath Village
900 09.10 0843 XEW, México
940 14.10 0358 WIPR, San Juan
950 09.10 0815 CMHI R. Reloj, Sancti Spíritus
1060 10.10 0900 CKMS Trinchera Antiimperialista, Baracoa
1160 08.10 2324 Caribbean R. Lighthouse, St. John's
1180 02.10 0411 CMBT R. Rebelde, Villa Maria
1400 07.10 0145 Harbour Light of the Windwards, Carriacou
1540 07.10 0458 R. Bahamas, Nassau
1610 02.10 0120 Caribbean Beacon, The Valley
 South America
 kHz day.month time UTC station
540 04.10 0425 ZYH610 R. Jornal AM, Canindé CE
540 06.10 0416 HJKA R. Auténtica, Bogotá
550 16.10 0916 YVKE R. Mundial, Caracas
560 16.10 0116 Voice of Guyana, Georgetown
610 01.10 2341 ZYL268 R. Itatiaia, Belo Horizonte MG
630 06.10 0222 LS5 R. Rivadavia, Buenos Aires
670 14.10 2324 LRI209 R. Mar del Plata, Mar del Plata
670 16.10 2302 ZYJ921 R. Cultura de Sergipe, Aracaju SE
670 15.10 0001 YVLL R. Rumbos, Caracas
690 02.10 2335 ZYH587 R. Dragão do Mar, Fortaleza CE
700 02.10 0602 ZYK686 R. Eldorado AM, São Paulo SP
720 16.10 0339 YVQE R. Oriente, Porlamar
730 08.10 0834 ZP7 R. Cardinal, Asunción
740 03.10 0229 ZYH446 R. Sociedade da Bahia, Salvador BA
750 02.10 0558 ZYL213 R. América, Belo Horizonte MG
750 07.10 0411 ZYH709 R. CBN, Brasília DF
750 02.10 0558 YVKS R. Caracas R., Caracas
760 02.10 0557 ZYH888 R. Record, Fortaleza CE
760 02.10 0557 HJAJ RCN, Barranquilla
770 04.10 0513 ZYN404 R. Cidade de Matupá, Matupá MT
770 02.10 0556 HJJX RCN, Bogotá
770 14.10 0424 CX12 R. Oriental, Montevideo
780 03.10 0800 ZYH657 R. Difusora, Nova Russas CE
780 16.10 0902 YVMN R. Coro, Coro
790 05.10 0108 LR6 R. Mitre, Buenos Aires
810 03.10 2133 ZYH589 R. Verdes Mares, Fortaleza CE
810 09.10 0730 HJED Caracol Colombia, Bogotá
820 02.10 0537 ZYI212 R. Gazeta AM, Vitória ES
830 08.10 0850 LT8 R. Rosario, Rosario
830 08.10 0822 ZYH905 R. Mirante do Maranhão, Imperatriz MA
830 16.10 0200 YVLT R. Sensación, Caracas
840 08.10 0908 LV9 R. Salta, Salta
840 02.10 0523 ZYK687 R. Bandeirantes, São Paulo SP
850 03.10 0820 CX16 R. Carve, Montevideo
860 02.10 0521 ZYJ459 R. CBN, Rio de Janeiro RJ
860 03.10 0813 ZYH592 R. Cidade, Maracanaú CE
860 17.10 0940 YVOL R. Mundial, San Cristóbal
870 06.10 0159 LRA1 R. Nacional, Buenos Aires
880 07.10 0904 YVYM R. Músical 8-80, Puerto Ordaz
890 16.10 0900 LU33 Emisora Pampeana, Santa Rosa
890 02.10 0359 ZYK690 R. Gazeta, São Paulo SP
890 02.10 0300 ZYI536 R. Ponta Negra, Santarém PA
890 02.10 0253 CX18 Sarandí Sport, Montevideo
900 09.10 0837 YVMD R. Mara, Maracaibo
910 13.10 0509 LR5 La Red, Buenos Aires
910 15.10 0250 YVRQ RQ-910, Caracas
930 06.10 0046 ZYH646 R. Metropolitana, Fortaleza CE
940 07.10 0239 ZYJ453 R. Brasil AM, Rio de Janeiro RJ
950 09.10 0128 LR3 R. Libertad, Buenos Aires
970 04.10 0344 CX22 R. Universal, Montevideo
970 04.10 0339 Mundial Oriental, Barcelona
980 17.10 0102 HJES RCN, Calí
990.02 06.10 0158 LR4 9-90 Talk Radio, Buenos Aires
1000 10.10 2354 ZYK522 R. Record, São Paulo SP
1000 10.10 2336 YVNM La Caribeña, Morón
1010 14.10 2245 ZYH625 R. CBN, Fortaleza CE
1020 04.10 0321 ZP14 R. Ñandutí, Asunción
1020 02.10 0451 YVRS R. Margarita, La Asunción
1030 02.10 0441 LS10 R. del Plata, Buenos Aires
1040 02.10 0440 ZYK537 R. Capital, São Paulo SP
1060 02.10 0502 ZYL279 R. Grande Belo Horizonte, Belo Horizonte MG
1060 04.10 0259 ZYJ597 R. Tapuyo, Mossoró RN
1070 10.10 0422 RFO, Matoury
1080 15.10 2303 YVQJ R. Barcelona, Barcelona
1090 04.10 0312 CX28 R. Imparcial, Montevideo
1100 02.10 0427 ZYK694 R. Globo, São Paulo SP
1110 04.10 0200 LS1 R. Municipal, Buenos Aires
1110 04.10 0201 YVQT R. Carúpano, Carúpano
1120 13.10 0427 LU6 R. Atlántica, Mar del Plata
1140 14.10 2219 ZYH449 R. Cultura da Bahia, Salvador BA
1140 12.10 2357 Voz del Caribe , Porlamar, VEN
1170 02.10 0426 R. Mi País, Hurlingham, ARG
1170 16.10 2125 ZYJ273 R. Atalaia, Curitiba PR
1170 12.10 0213 CX32 Radiomundo, Montevideo
1170.02 08.10 0800 HJNW Caracol Colombia, Cartagena
1190 02.10 0408 LR9 R. América, Buenos Aires
1210 13.10 0444 ZYH711 R. Brasília, Brasília DF
1220 04.10 0205 ZYJ458 R. Globo, Rio de Janeiro RJ
1230 04.10 0203 ZYJ816 R. Guararema, São José SC
1240 04.10 2132 ZYI774 R. Capibaribe, Recife PE
1260 12.10 0356 ZYK688 R. Morada do Sol, São Paulo SP
1270.02 04.10 0254 LS11 R. Provincia de Buenos Aires, La Plata
1280 09.10 0000 ZYI688 R. Sinhauá, Bayeux PB
1280 02.10 0337 ZYJ455 Super R. Tupi, Rio de Janeiro RJ
1300 04.10 0207 ZYH586 R. Iracema, Fortaleza CE
1300 14.10 0142 ZYK203 R. RGS Radiodifusão, Porto Alegre RS
1310 04.10 2126 ZYI691 R. Cidade Esperança, Esperança PB
1330 02.10 0046 ZYK736 R. Iguetamí, Osasco SP
1340 04.10 2206 ZYH661 R. Planalto, Maracanaú CE
1340 04.10 2338 ZYH661 R. São Luís, São Luís MA
1350 02.10 2300 LS6 R. Buenos Aires, Buenos Aires
1350 04.10 2212 ZYH520 R. Cristal, Salvador BA
1350 14.10 0102 ZYH662 R. Liberal, Morada Nova CE
1350 04.10 2253 ZYI675 Super R. Borborema, Campina Grande PB
1390.10 13.10 0346 ZYH667 R. Paty, Senador Pompeu CE
1430 02.10 0008 ZYJ200 R. Clube Paranaense, Curitiba PR
1430 02.10 0008 ZYJ604 R. Libertadora Mossoroense, Mossoró RN
1500 02.10 0207 YVRZ R. Dos Mil, Cumaná
1570 06.10 0403 ZYH621 R. Sertão Central, Senador Pompeu CE
1590 07.10 2133 ZYJ614 R. Santa Cruz, Santa Cruz RN
1620 02.10 2341 R. Esmeraldas, Buenos Aires
3289.87 16.10 0116 Voice of Guyana, Georgetown
21550 16.10 1809 Voz Cristiana, Santiago

DXpedition Report

Published on DXing.info on August 14, 2005

to Hometo DXpeditionsto Page Top


About DXing | About this Site | © Mika Mäkeläinen 2002-2024 | All rights reserved