Welcome! It is Saturday, July 27, 2024, 1306 UTC  
to DXing.info front page
Help for radio hobbyists in using the site About DXing.info and the DX Hobby Feedback to DXing.info via Facebook
The reliable information source for radio hobbyists
  Home > DXpeditions > Newfoundland DXpedition 5 Log   
 Radio stations
  Profiles
  Audio
  Archive: News
 DXing
  Introduction
  DX Glossary
  Articles
  Propagation
  Equipment
  Archive: Logs
 DXpeditions
  Australia
  Canada
  Finland:      Aihkiniemi
  Finland:      Mika reports
 
 South Africa
  USA
  others
 Site info
  About
  Help - FAQ
  FB group
  Press
  What's new

Newfoundland DXpedition 5 Log
November 2-17, 1996

 Europe excluding Iberia
 kHz day.month time UTC station
153 03.11 0340 Deutschlandfunk, Donebach
162 03.11 0340 France-Inter, Allouis
171 17.11 0430 R. Rossii, 3 sites
177 03.11 0345 DeutschlandRadio, Oranienburg
183 12.11 1813 Europe 1, Felsberg
189 15.11 2250 RAI Radiodue, Caltanissetta
198 03.11 0345 BBC R. 4, Droitwich
216 03.11 0345 R. Monte Carlo, Roumoules
225 11.11 2201 Polskie R., Raszyn
234 03.11 0345 RTL, Junglinster
234 17.11 0440 R. Rossii, multiple sites
243 12.11 0540 Danmarks R., Kalundborg
252 12.11 0543 Atlantic 252, Clarkestown
261 12.11 0259 R. Ropa, Burg
261 12.11 0545 R. Rossii, Taldom
270 12.11 0546 Cesky Rozhlas, Uherské-Hradisté
279 17.11 0425 Belaruskaje R., Sasnovy
531 04.11 0712 Útvarp Føroya, Akraberg
531 03.11 0505 MDR-Info, Burg
540 03.11 2220 Magyar R., Solt
549 05.11 2222 R. Mayak, multiple sites
549 05.11 2300 Ukrainske R. 2, Brovary
567 03.11 2350 RTE R. 1, Tullamore
576 07.11 1833 Latvijas R., Riga
594 06.11 0100 Hessischer Rundfunk, Frankfurt
603 14.11 0302 BBC R. 4, Newcastle
603 06.11 1814 R. Bleue, Lyon
612 03.11 2143 RTV Bosnia-Hercegovina, Sarajevo
612 09.11 0000 RTE R. 2, Athlone
621 03.11 2300 RTBF, Wavre
630 08.11 2345 NRK, Vigra
657 15.11 2248 RAI Radiouno synchros
666 06.11 0100 SWF, Rohrdorf
666 03.11 2235 R. Vilnius, Sitkûnai
675 03.11 0400 France-Inter, Marseille
675 05.11 1920 R. Ten Gold, Lopik
684 04.11 0600 RTV Srbije, Beograd
693 03.11 0400 BBC R. 5, Droitwich and others
702 06.11 1956 NDR, Flensburg
702 14.11 0219 Slovensky Rozhlas, Banská Bystrica & Presov
711 04.11 0605 R. Bleu, Rennes
720 .11
720 14.11 0302 BBC R. 4, Lisnagarvey & 2 sites
729 12.11 1830 RTE R. 1, Cork
747 03.11 0415 NOS1, Flevoland
756 14.11 0302 BBC R. 4, Redruth
756 13.11 0116 Deutschlandfunk, Braunschweig & Ravensburg
765 03.11 0415 R. Suisse Romande, Sottens
783 10.11 1953 MDR, Wiederau
783.40 10.11 1927 Ukrayinsko R., unknown site
792 16.11 1945 VOA Relay, Kavala
801 15.11 0419 BBC R. Devon, Barnstaple
801 06.11 0100 Bayerischer Rundfunk, München & Dillberg
810 08.11 2055 Makedonska Radiotelevizija, Skopje
810 12.11 1845 BBC R. Scotland synchros
819 04.11 1926 Polskie R., Wola Rasztowska
828 06.11 0445 Hitradio Veronica, Rotterdam
837 11.11 1858 R. Bleu, Nancy
846 10.11 0014 RAI Radiodue, Rome
855 12.11 0302 DeutschlandRadio, Berlin-Britz
855 16.11 1659 R. România, Bucuresti
864 06.11 1814 R. Bleu, Paris
873 04.11 0010 AFN, Frankfurt
873 10.11 0202 Magyar R., Pecs
873 04.11 0016 BBC Northern Ireland, Enniskillen
873 03.11 2210 Ukrainske R., unknown location
873 13.11 0246 R. Rossii synchros
882 12.11 1932 BBC R. Wales, Washford
900 03.11 0425 RAI Radiouno, Milan
909 03.11 0425 BBC R. 5 synchros
918 03.11 2327 R. Slovenija, Domzale
927 03.11 0430 BRTN, Wolvertem
936 08.11 2228 R. Bremen, Bremen
945 03.11 2038 South Coast R., Bexhill
945 07.11 0200 R. France, Toulouse
954 03.11 1845 Cesky Rozhlas, Brno
963 03.11 2124 YLE R. Finland, Pori
972 05.11 2340 NDR, Hamburg
972 04.11 0145 Ukrayinsko R., Kopani
981 04.11 0045 Elleniki Radiophonia, Megara
990 08.11 2220 DeutschlandRadio, Berlin
990 08.11 2216 BBC R. 5, Tywyn
999 10.11 1943 DeutschlandRadio, Hoyerswerda
999 05.11 2049 RAI Radiodue synchros
999 03.11 1900 Voice of Russia, Maiac
1008 06.11 1917 Belaruskaje R. 2 synchos
1008 04.11 1909 NOS, Flevo
1017 07.11 1747 WABC, Shrewsbury
1017 05.11 2345 SWF, Mainz/Wolfsheim
1026 06.11 1927 Belaruskaje R. 2 synchos
1026 06.11 1929 BBC R. Jersey, Trinity
1026 08.11 2200 BBC R. Cambridgeshire, Cambridge
1026 03.11 0445 Downtown R., Belfast
1035 08.11 2110 RTL Country 1035, London
1035 08.11 2112 Eesti R., Tallinn
1035 04.11 2040 RAI Radiodue synchros
1044 03.11 0505 MDR-Info, Dresden
1044 11.11 1953 Elliniki Radiophonia Macedonia 1, Thessaloniki
1053 12.11 0001 TalkRadio UK synchros
1053 16.11 1700 R. România, Iasi
1062 12.11 0732 Danmarks R., Kalundborg
1062 02.11 2259 RAI Radiouno, Cagliari, Squinzano & others
1071 10.11 0046 Talkradio UK synchros
1071 03.11 0520 France-Inter, Lille and others
1071 16.11 0128 Slovensky Rozhlas, Presov
1080 11.11 2237 Polskie R., Koszecin
1089 07.11 2115 RTV Shqiptar, Durrës
1089 06.11 1018 TalkRadio UK synchros
1089 13.11 0252 R. Rossii, Tbilisskoye
1098 14.11 0118 Slovensky Rozhlas, Nitra
1107 14.11 0230 TalkRadio UK synchros
1107 04.11 0015 AFN synchros
1107 15.11 2200 Moray Firth R., Inverness
1116 11.11 0749 BBC R. Guernsey, Rohais
1116 03.11 0001 BBC R. Derby, Burnaston
1116 05.11 1910 RAI Radiodue synchros
1116 17.11 0758 R. Kerk van Bloemendaal, Bloemendaal
1116 08.11 2304 Valleys R., Ebbw Vale
1125 03.11 0211 Hvratski R., Deanovec
1134 15.11 0441 Hvratski R., Zadar
1134 11.11 2120 R. Mayak, Murmansk & Saransk
1143 04.11 0015 AFN, Stuttgart & 2 others
1143 13.11 2020 R. Mayak, Bolshakovo
1152 15.11 2355 Amber R., Norwich
1152 15.11 2354 Piccadilly Gold, Manchester
1152 07.11 2155 R. România, Cluj
1152 14.11 2329 Clyde 2, Glasgow
1161 08.11 0412 Brunel Classic Gold, Swindon
1161 05.11 1855 France-Inter, Strasbourg
1169.97 08.11 1834 R. Capodistria, Beli Kriz
1170 06.11 2000 Great North R., Stockton
1170 06.11 1835 Voice of Russia, Tbilisskoye
1170 16.11 1957 Swansea Sound, Winsh-Wen
1179 16.11 1700 R. România, Galbeni-Bacau
1179 09.11 2056 Swedish R., Sölvesbörg
1188 16.11 0100 BRTN, Kuurne
1188 03.11 0504 MDR-Info, Reichenbach
1188 04.11 2040 Magyar R., Szolnok & Szombathely
1197 07.11 1915 Belaruskaje R. synchros
1197 08.11 1850 Virgin R. synchros
1197 16.11 0043 VOA Europe, Munich
1206 06.11 1814 R. Bleue, Bordeaux
1206 11.11 2236 Polskie R., 3 sites
1215 03.11 0510 Virgin R. synchros
1224 08.11 0424 R. Bulgaria, Vidin
1224 09.11 2017 Hitradio Veronica, IJsselmeer
1233 16.11 1927 R. Free Europe synchros
1233 16.11 <1927/td> Virgin R., 2 sites
1242 03.11 0510 Virgin R. synchros
1242 07.11 0110 R. Bleu, Marseille
1242 05.11 0242 Ukrayinsko R. synchros
1251 03.11 0505 Magyar R., Marcali & Nyíregyháza
1260 03.11 2059 Brunel Classic Gold, Bristol
1260 07.11 1812 Virgin R., Guildford
1260 05.11 2100 VOA Relay, Rhodes
1260 03.11 0521 Polskie R., Szczecin
1269 03.11 0515 Deutschlandfunk, Neumünster & Mainflingen
1278 09.11 0002 RTE R. 2, Dublin & Cork
1296 06.11 1646 BBC, Orfordness
1296 03.11 0453 R. XL, Birmingham
1305 03.11 0510 Polskie R., Boguchwala, Sowlany & Tuszyn
1314 05.11 1642 NRK, Kvitsøy
1323 13.11 1937 South Coast R., Southwick
1323 13.11 1859 VO Russia, Wachenbrunn
1332 16.11 0342 BBC Wiltshire Sound, Larock
1332 03.11 0520 RAI Radiouno synchros
1341 03.11 0505 Magyar R., Lakihegy
1341 03.11 0520 BBC Northern Ireland, Lisnagarvey
1350 03.11 0520 France-Inter, Nice & Nancy
1350 11.11 1909 Magyar R., 3 sites
1350 07.11 1833 Latvijas R., Cesvaine & Kuldiga
1359 16.11 1851 Breeze AM, Chelmsford
1365.76 08.11 1950 Ukrayinsko R., unknown site
1368 05.11 1820 Manx R., Foxdale
1368 07.11 1820 Polskie R., Kraków
1371.12 13.11 1904 Ukrayinsko R., unknown site
1377 06.11 1724 R. Bleu, Lille
1377 04.11 0145 Ukrayinsko R. synchros
1386 04.11 0045 Elleniki Radiophonia, Athens
1386 05.11 2258 Voice of Russia, Bolshakovo
1395 03.11 2230 JazzRadio, Lopik
1395.05 03.11 0545 VOA Relay, Durrës
1404 07.11 0110 R. Bleu synchros
1413 03.11 0545 R. Pristina, Pristina
1422 13.11 0116 DeutschlandRadio, Heusweiler
1422 07.11 1833 Latvijas R., Valmiera & Rezekne
1422 07.11 2008 R. România, Olanesti
1431 15.11 1740 Breeze AM, Southend
1431 08.11 0359 Ukrayinsko R., Kopani
1440 04.11 1752 R. Nederland Relay, Marnach
1449 06.11 1733 RAI Radiodue, Squinzano et al.
1449 15.11 1950 BBC R. 4, Redmoss
1449 16.11 1858 Ukrayinsko R., Chernivtsi
1458 10.11 1912 Lite AM, Manchester
1458 10.11 1924 Sunrise R., London
1458.03 05.11 1855 R. Tirana, Fllakë
1467 04.11 1822 TWR, Roumoules
1467 08.11 1927 Voice of Russia, Maiac
1476 04.11 0055 County Sound, Guildford
1476 08.11 0359 Ukrayinsko R., unknown site
1485 14.11 0334 BBC R. 4, Carlisle
1485 05.11 1738 BBC R. Humberside, Hull
1485 14.11 2342 BBC R. Merseyside, Wallasey
1494 03.11 0600 R. Bleu synchros
1494 12.11 2200 Voice of Russia, Krasnyy Bor
1494.16 11.11 2007 Elliniki Radiophonia Rodos, Rhodes
1503 15.11 1800 BBC R. Stoke-on-Trent, Sideway
1512 03.11 0600 R. Vlaanderen Inter., Wolvertem
1521 11.11 0212 Fame 1521, Reigate
1521 08.11 1855 Radio 1521, Craigavon
1521 07.11 1900 BBC Relay, Cizatice (site?)
1530 03.11 0514 Great Yorkshire Gold, Huddersfield
1530 15.11 0646 R. Wyvern, Worcester
1530 05.11 1848 Ukrayinsko R., Vinnystsya
1530 03.11 0605 R. Vaticana, Vatican City
1539 06.11 1758 R. Liberty, Moscow
1548 05.11 2055 R. City Gold, Liverpool
1548 14.11 0119 BBC R. Bristol, Mangotsfield
1548 05.11 2059 Max AM, Edinburgh
1557 13.11 1959 BBC R. Lancashire, Oxcliffe
1557 06.11 2225 R. Bleu, Nice
1566 03.11 2300 R. Mayak synchros
1566 12.11 0201 R. Eviva, Sarnen
1575 13.11 2218 RAI Radiouno synchros
1584 08.11 2025 R. Tay, Perth
1593 08.11 1959 R. Free Europe, Holzkirchen
1593 08.11 2000 Ukrayinsko R., unknown site
1593 08.11 2000 R. Moldova, Chisinau
1602 07.11 1936 Latvijas R., Ventspils
1611 08.11 2018 R. Vaticana, Vatican City
1636 12.11 2242 R. Barones, pirate HOL
1636 12.11 2232 R. Utopia, pirate HOL
3944.73 09.11 2330 R. Free London, pirate G
 Iberia with associated islands
 kHz day.month time UTC station
531 15.11 2143 RDP, Porto Santo
531 03.11 0400 RNE5 synchros. RNE5 programming noted (without local ID): 558, 576, 603, 657, 720, 747, 936, 1098, 1107, 1125, 1152, 1305, 1413, 1503
585 03.11 0355 RNE1, Madrid. RNE1 programming noted (without local ID): 621, 648, 684, 738, 774, 801, 855, 864, 1359
594 06.11 0100 R. Renascença, Muge
603 05.11 2225 RDP, Pico de Arieiro
630 03.11 2037 RDP Antena 1, Santa Isabel.
648 15.11 2128 R. Lajes, Lajes
666 15.11 2140 RDP Antena 1 synchros
693 13.11 2325 RDP, Terceira
720 09.11 2321 RDP synchros
756 04.11 0300 R. Euskadi, Bilbao
792 03.11 0420 SER program, Sevilla. SER programming noted (without local ID): 810, 873, 1026, 1080, 1044, 1260, 1287, 1485, 1584, 1602
819 13.11 1957 R. Euskadi, San Sebastián
837 03.11 0429 COPE synchros. COPE programming noted (without local ID): 882, 999, 1143, 1224, 1269
918 03.11 0425 R. Intercontinental, Madrid
954 14.11 0241 R. España, Madrid
1008 06.11 2031 RadioVoz, Las Palmas
1071 03.11 0442 Euskadi Irratia, Bilbao. EI programming noted (without local ID): 1161, 1197
1179 14.11 0658 R. Club Tenerife, Santa Cruz
1251 05.11 1936 R. Renascença synchros
1503 03.11 2056 AFN, Lajes
1575 02.11 2306 R. Cordoba, Cordoba
1584 06.11 2157 RadiOlé, Ceuta
1602 08.11 2103 R. Vitória, Vitória
 Asia
 kHz day.month time UTC station
549 10.11 0314 BSKSA, Qurayyat
594 03.11 0320 BSKSA, Duba
648 13.11 0102 Tajik R., Orzu
657 03.11 2142 Kol Israel Reshet Beth, Tel Aviv
666 06.11 2145 ORT Arabe Syrienne, Damas-Sabboura
801 06.11 0135 R. Jordan, Ajlun
827 12.11 2235 ORT Arabe Syrienne, Deir el Zawr
864 05.11 2032 Armenian R., Yerevan
873 03.11 2208 Voice of Lebanon, Beirut
900 03.11 2123 BSKSA, Qurayyat
954 04.11 0244 Qatar BS, Al Arish
1017 05.11 1822 TRT, Mundanya/Istanbul
1026 10.11 0310 IRIB, Tabriz
1026 08.11 2203 Kol Israel, Tel Aviv
1044 10.11 0224 Georgian R., Tbilisi
1062.06 02.11 2300 TRT, Diyarbakir
1071 12.11 All India R., Rajkot
1080 09.11 2351 Kol Israel Reshet Beth, Jerusalem
1121 05.11 1818 Voice of Rebellious Iraq, Bandar Lengeh
1134 11.11 2115 All India R., Mogra
1152 14.11 0254 IRIB, Tabriz
1206 03.11 2140 Kol Israel Reshet Beth, Haifa
1224 16.11 0140 Galei Zahal, Beersheba
1251 05.11 1925 UAE R., Dubai
1287 10.11 0217 Galei Zahal, Tel Aviv
1314 05.11 1910 R. of the UAE, Dabiya, Abu Dhabi
1323 16.11 0300 BBC Relay, Zyyi
1368 10.11 0304 IRIB, Sari
1386 05.11 0230 IRIB, Ahwaz
1395 05.11 2032 Armenian R., Yerevan
1404 15.11 2018 IRIB, Kiashahr
1413 04.11 0145 BBC Relay, Masirah Island
1440 12.11 2010 BSKSA, Dammam
1449 05.11 1720 IRIB, Bandar-e-Torkaman
1476 04.11 1758 Azärbaycan RTV Sirkäti, Gyanca & Pirsagat
1476 05.11 1702 UAE R., Dubai
1494 16.11 0124 R. Jordan, Al Karanah
1503 06.11 0238 IRIB, Bushehr
1512 05.11 0201 BSKSA, Jeddah
1521 06.11 1713 IRIB, Kiashahr
1521 03.11 1845 BSKSA, Duba
1548 03.11 2020 VOA Relay, Kabd
1566 02.11 2358 All India R., Nagpur
3223 10.11 0050 All India R., Shimla
3345 10.11 0059 All India R., Jaipur
4760 10.11 2324 All India R., Port Blair
4880 10.11 2359 R. Bangladesh, Dhaka
4880 13.11 0024 All India R., Lucknow
5010 11.11 0019 All India R., Thiruvananthapuram
1566 02.11 2358 All India R., Nagpur
7250 10.11 0129 All India R., Goa
9779.80 06.11 1809 Yemen RTV, Sana'a
 Africa
 kHz day.month time UTC station
153 03.11 0340 Radiodif. Algerienne, Bechar
207 15.11 2031 RTM A, Azilal
252 12.11 0540 Radiodif. Algerienne, Tipaza
531 03.11 0355 Radiodif. Algerienne, Ain-El-Beida
540 02.11 2340 Office de Radiodif. TV Malienne, Bamako
540 09.11 2345 RTM, Sidi Bennour
549 03.11 0355 Radiodif. Algerienne, Les Trembles
612 04.11 2120 RTM A, Sebaa-Aioun
630 04.11 0545 ERTT, Tunis
648 11.11 2144 R. Botswana, Orapa
648 13.11 2100 R. Gambia, Bonto
702 06.11 1956 RTM, Sebaa-Aioun
711 06.11 0438 Libyan Jamahiriya Broadcasting synchros
711 03.11 0405 RTM, Laayoune
747 07.11 2135 Namibian Broadcasting Corp., Gobabis
747.04 10.11 2208 Radiodif. Nationale du Burkina, Ouagadougou
765 06.11 2100 RTV Sénégal, Dakar
774 05.11 0145 Egyptian R., Abis
819 03.11 0420 Egyptian R., Batra
819 04.11 2120 RTM, Rabat
840 09.11 2052 Radiodif. Nationale Tchadienne, N’Djamena
846 11.11 2204 R. Xhosa, Komga
864 05.11 2033 Egyptian R., Santah
890.97 11.11 0231 Radiodif. Algerienne, Alger
907.82 10.11 2200 R. Syd, Banjul
972 05.11 2133 R. Botswana, Gaborone
981 03.11 0430 Radiodif. Algerienne, Alger
1044 03.11 0442 RTM, Sebaa-Aioun
1053 04.11 2120 RTM, Tanger
1114.87 03.11 2110 Em. Províncial do Kuanza-Sul, Sumbe
1125 11.11 2055 LV du Sahel, Niamey
1170 07.11 2300 Ogun State BC, Abeokuta
1197 11.11 0302 BBC Relay, Lancer’s Gap
1206 06.11 2020 Sierra Leone BS, Goderich
1251 05.11 1935 Libyan Jamahiriya Broadcasting, Tripoli
1349 10.11 0001 R. Mauritanie, Nouakchott
1385.92 10.11 2002 R. Rurale, Labé
1386 06.11 0159 Kenya BC, Maralal
1394.1 05.11 2110 Radiodif. Togolaise, Lomé
1475.12 04.11 2050 ORTB, Cotonou
1502 13.11 2345 Em. Províncial do Benguela, Benguela
1530 03.11 0445 VOA Relay, Pinheira
1544 13.11 2209 R. Nacional Rep. Arabe Saharaui Democr., Tindouf
5050.06 10.11 1854 R. Tanzania, Dar es Salaam
6940 10.11 0351 R. Fana, Addis Ababa
 North America
 kHz day.month time UTC station
570 09.11 2326 KNR, Nuuk
650 13.11 0818 KNR, Qeqertarsuaq
672 05.11 1915 CKXB, Musgravetown NF
720 09.11 0806 KNR, Simiutaq
810 13.11 0822 KNR, Upernavik
1090 06.11 1010 CBNG, Glovertown NF (40 w)
1160 09.11 0130 VSB3, Hamilton
1375.02 09.11 0920 RFO, St. Pierre
1530 16.11 1248 WDJZ, Bridgeport CT (PP pgm)
1550 16.11 1308 CBAF2, Weymouth NS (40 w)
1570 12.11 1004 CKMW, Winkler MB
1580 14.11 1007 WSRF, Ft. Lauderdale FL
1630 09.11 1029 KXBT, Vallejo CA
 Caribbean, Central America and Mexico
 kHz day.month time UTC station
530 09.11 1017 R. Visión Cristiana, Southern Caicos
535 12.11 0037 Grenada BC, St. George’s
555 12.11 0245 R. ZIZ, Basseterre, St. Kitts
570 08.11 2355 R. Reloj, unknown site
580 04.11 0400 WKAQ R. Reloj, San Juan
595 15.11 0214 Dominica Broadcasting Corp., Hillsborough
610 09.11 0300 ”R. ICN”, Port of Spain
620 09.11 0505 Antigua & Barbuda BS, St. John’s
640 04.11 0122 RFO, Pointe-à-Pitre
660 14.11 0221 R. St. Lucia, Castries
730 09.11 0410 R. Trinidad, Port of Spain
760 09.11 1016 R. Reloj, Las Mercedes & Guanabacoa
780 14.11 2234 ZBVI Virgin Islands Broadcasting, Roadtown, Tortola
789.80 07.11 0405 Voice of Barbados, Bridgetown
800 07.11 0023 PJB Trans-World R., Bonaire
830 12.11 0410 Trinity Broadcasting, Charlestown, Nevis
840 14.11 0958 4VEF R. 4VEH, Cap-Haïtien
840 03.11 2308 R. Caribbean International, Castries
859.97 11.11 0947 PJZ86 R. Curom, Willemstad, Curaçao
860 06.11 2230 R. Reloj, unknown site
860 11.11 1008 HILR R. Clarín, Santo Domingo
870 07.11 0105 WQBS R. Voz, San Juan
895 03.11 2335 Voice of Nevis, Bath Village, Nevis
900 17.11 0925 Caribbean Broadcasting Corp., Bridgetown
1020 12.11 0111 Caribbean Christian R., Grand Turk
1040 11.11 0936 HION R. Central, Santo Domingo
1040 06.11 0050 WZNA, Moca
1160 15.11 0045 Caribbean R. Lighthouse, St. John’s
1160 06.11 2220 WBQN Super Borinquén, Barceloneta
1180 17.11 0935 CMBT R. Rebelde, Villa Maria
1180 13.11 0951 HIBE R. Mil, Santo Domingo
1190 17.11 0026 WBMJ, San Juan
1310 09.11 0901 RFO, Fort de France
1320 09.11 0130 WUNO NotiUno, San Juan
1350 08.11 0140 WEGA R. La Wega, Vega Baja
1400 05.11 0112 Harbour Light of the Windwards, Carriacou
1480 15.11 0103 WMDD Sonido 1480, Fajardo
1505 07.11 2215 R. Anguilla, The Valley
1540 13.11 0507 ZNS1 R. Bahamas, Nassau
1600 06.11 2229 WLUZ R. Luz, Bayamón
1610 09.11 0857 Caribbean Beacon, The Valley
 South America
 kHz day.month time UTC station
550 09.11 0430 YVKE Mundial, Caracas
560 03.11 2356 ZYK761 R. Paulista AM, São Paulo SP
560 17.11 0851 Voice of Guyana, Georgetown
600 03.11 2340 ZYK278 R. Gaúcha, Porto Alegre RS
600 06.11 0049 R. Paramaribo, Paramaribo
600 04.11 0010 YVQB R. Sucre, Cumaná
610 13.11 0746 ZYL268 R. Itatiaia, Belo Horizonte MG
620 05.11 0259 ZYH590 R. Assunção Cearense, Fortaleza CE
650 07.11 0027 HJKH RCN Antena 2, Bogotá
660 14.11 2357 YVQR R. Anaco, Anaco
670 17.11 0852 RADIKA, Paramaribo
670 06.11 0334 YVLL R. Rumbos, Caracas
680 06.11 0337 YVQR R. Continente, Cumaná
690 06.11 0221 ZYI532 R. Clube do Pará, Belém PA
690 04.11 2100 ZYH587 R. Dragão do Mar, Fortaleza CE
690 13.11 0805 CX8 R. Sarandí, Montevideo
700 09.11 0415 ZYK686 R. Eldorado AM, São Paulo SP
700 08.11 0910 YVPQ R. Sur, Puerto Ordaz
720 14.11 0830 ZP17 R. Pa'i Puku, 25 Leguas
720 11.11 0138 YVQE R. Oriente, Porlamar
730 13.11 0517 ZP7 R. Cardinal AM, Asunción
740 12.11 0916 YVNQ R. Caroní, Puerto Ordaz
750 14.11 0725 ZYL213 R. América, Belo Horizonte MG
750 12.11 0931 YVKS R. Caracas R., Caracas
760 06.11 0957 HJAJ RCN, Barranquilla
760 12.11 0934 YVQQ R. Puerto La Cruz, Puerto La Cruz
760.03 12.11 0848 ZYH888 R. Record, Fortaleza CE
760.05 13.11 0858 R. Roraima, Georgetown
770 04.11 0455 HJJX RCN, Bogotá
770 13.11 0426 CX12 R. Oriental, Montevideo
780 11.11 0924 YVOD Ecos del Torbes, San Cristóbal
789.83 05.11 0232 LR6 R. Mitre, Buenos Aires
810 13.11 0751 ZYH589 R. Verdes Mares, Fortaleza CE
810 07.11 0047 HJCY Caracol Colombia, Bogotá et al.
820 13.11 0631 ZYI212 R. Gazeta AM, Vitória ES
820 07.11 0357 HJED Caracol, Calí
820 12.11 0849 R. Apintie, Paramaribo
820 07.11 0350 YVXG R. Guadalupana, Coro
830 07.11 0207 YVLT R. Sensación, Caracas
840 07.11 0813 ZYK687 R. Bandeirantes, São Paulo SP
840 14.11 0950 HJKK Doble K, Neiva
850.02 13.11 0337 CX16 R. Carve, Montevideo
860 06.11 2314 ZYJ459 R. CBN, Rio de Janeiro RJ
860 07.11 0135 ZYH592 R. Cidade, Maracanaú CE
860 09.11 0927 YVYE R. Enlace 860, Valle de la Pascua
860 11.11 0957 YVOL R. Mundial 860, San Cristóbal
869.95 09.11 0934 YVRU CNB-870, Puerto La Cruz
870 04.11 0103 LRA1 R. Nacional, Buenos Aires
880 04.11 0330 ZYL275 R. Inconfidência, Belo Horizonte MG
880 07.11 0035 R. Paraguaná, Punto Fijo
890 07.11 0019 ZYK690 R. Gazeta, São Paulo SP
900 07.11 0131 ZYJ454 R. Tamoio, Rio de Janeiro RJ
900 13.11 0920 YVMD R. Mara, Maracaibo
910 07.11 0823 LR5 La Red, Buenos Aires
920 11.11 0221 ZP1 R. Nacional, Asunción
929.96 06.11 2340 CX20 R. Monte Carlo, Montevideo
940 04.11 0348 ZYJ453 R. Brasil AM / LBV, Rio de Janeiro RJ
960 15.11 0408 ZYK689 R. São Paulo, São Paulo SP
970 17.11 0329 R. Mundial, Barcelona
980 07.11 0751 HJES RCN, Calí
990 14.11 0743 LR4 R. 9-90, Buenos Aires
990 15.11 0531 HJDB RCN, Medellín
1000 04.11 0339 ZYK522 R. Record, São Paulo SP
1020 12.11 2344 YVRS R. Margarita, La Asunción
1030 03.11 0107 LS10 R. del Plata, Buenos Aires
1030 06.11 2230 ZYI777 R. Olinda, Olinda PE
1030 15.11 0546 HJER RCN Antena 2, Calí
1040 12.11 0446 ZYK537 R. Capital, São Paulo SP
1040 17.11 1002 YVLB LV de Carabobo, Valencia
1050 06.11 0054 ZYI203 R. Capixaba, Vitória ES
1060 12.11 0104 ZYJ246 R. Paraná, Curitiba PR
1060 06.11 0325 ZYJ597 R. Tapuyo, Mossoró RN
1070 03.11 0136 LR1 R. El Mundo, Buenos Aires
1070 03.11 0137 RFO Guyane, Matoury
1080 03.11 0403 ZYK280 R. da Universidad Federal do Rio Grande do Sul, Porto Alegre RS
1080 05.11 0330 ZYI540 R. Novo Tempo, Belém PA
1080 11.11 0929 HJJF R. Eco, Calí
1080 05.11 0343 YVQJ R. Barcelona, Barcelona
1080.05 11.11 0931 YVNR Mundial 1080, Maracay
1090 17.11 0943 YVSZ Unión R., Caracas
1100 12.11 0422 ZYK694 R. Globo, São Paulo SP
1100 13.11 0935 HJAT Caracol, Barranquilla
1110 14.11 0747 ZYJ471 R. Cultura, Campos RJ
1110 12.11 0042 YVQT R. Carúpano, Carúpano
1120 05.11 0352 LU6 R. Atlántica, Mar del Plata
1120 12.11 0453 ZYK274 R. 1120 AM, Porto Alegre RS
1120 03.11 0545 ZYI778 R. Paulista, Paulista PE
1130 03.11 0041 ZYJ460 R. Nacional, Rio de Janeiro RJ
1140 14.11 2343 ZYH449 R. Cultural da Bahia, Salvador BA
1150 15.11 0601 ZYL283 R. CBN, Belo Horizonte MG
1150 15.11 0551 HJFP RCN, Neiva
1160 15.11 0035 ZYI202 R. Espíritu Santo, Vitória ES
1170 14.11 0646 HJNW Caracol, Cartagena
1180 07.11 0430 ZYJ463 R. CBN, Rio de Janeiro RJ
1190 03.11 0445 LR9 R. América, Buenos Aires
1190 03.11 2332 ZYJ594 R. Tropical, Natal RN
1200 07.11 0302 ZYH585 Ceará R. Clube, Fortaleza CE
1200 11.11 2350 ZYK520 R. Cultura, São Paulo SP
1220 11.11 0207 ZYJ458 R. Globo, Rio de Janeiro RJ
1250.05 17.11 0835 ZP3 R. Asunción, Asunción
1270 12.11 0635 ZYH753 R. Brasil Central, Goiânia GO
1280 14.11 0508 ZYJ455 Super R. Tupi, Rio de Janeiro RJ
1290 15.11 0027 ZYH450 R. Clube de Salvador, Salvador BA
1300 04.11 0027 ZYH586 R. Iracema, Fortaleza CE
1330 06.11 0206 ZYI533 R. Liberal, Belém RN
1370 05.11 0132 ZYK766 R. Atual AM, São Paulo SP
1379.84 03.11 0458 ZYI773 R. Continental, Recife PE
1380 11.11 0901 ZYL284 R. Paranaíba, Rio Paranaíba MG
1380 09.11 0750 HJEE RCN, Tunja
1380 14.11 2334 YVNG Ondas del Mar, Puerto Cabello
1400 15.11 0210 CX140 R. Zorilla de San Martín, Tacuarembó
1420 04.11 2248 ZYL288 R. Cultura, Sete Lagoas MG
1430 05.11 0119 ZYJ200 R. Clube Paranaense, Curitiba PR
1435.3 04.11 2315 ZYH637 R. Principe Imperial, Crateús CE
1470 04.11 0130 YVSY R. Vibración, Carúpano
1500 05.11 0205 YVRZ R. Dos Mil, Cumaná
1530 15.11 0722 ZYH479 R. Cultura, Guanambi BA
