Welcome! It is Sunday, May 18, 2008, 0332 UTC  
to DXing.info front page
Help for radio hobbyists in using the site About DXing.info and the DX Hobby Feedback to DXing.info
The reliable information source for radio hobbyists
  Home > DXpeditions > Newfoundland DXpedition 5 Log   
 Radio stations
  News
  Profiles
  Audio
  Lists
 DXing
  Introduction
  DX Glossary
  Articles
  Propagation
  DXpeditions
  Logs
  Equipment
  QSL
  Shop
 Community
  All Forums
  National radio
  International
  FM
  Equipment
 Site info
  About
  Search
  Help - FAQ
  Press
  What's new

Newfoundland DXpedition 5 Log
November 2-17, 1996

 Europe excluding Iberia
 kHz day.month time UTC station
153 03.11 0340 Deutschlandfunk, Donebach
162 03.11 0340 France-Inter, Allouis
171 17.11 0430 R. Rossii, 3 sites
177 03.11 0345 DeutschlandRadio, Oranienburg
183 12.11 1813 Europe 1, Felsberg
189 15.11 2250 RAI Radiodue, Caltanissetta
198 03.11 0345 BBC R. 4, Droitwich
216 03.11 0345 R. Monte Carlo, Roumoules
225 11.11 2201 Polskie R., Raszyn
234 03.11 0345 RTL, Junglinster
234 17.11 0440 R. Rossii, multiple sites
243 12.11 0540 Danmarks R., Kalundborg
252 12.11 0543 Atlantic 252, Clarkestown
261 12.11 0259 R. Ropa, Burg
261 12.11 0545 R. Rossii, Taldom
270 12.11 0546 Cesky Rozhlas, Uherské-Hradisté
279 17.11 0425 Belaruskaje R., Sasnovy
531 04.11 0712 Útvarp Føroya, Akraberg
531 03.11 0505 MDR-Info, Burg
540 03.11 2220 Magyar R., Solt
549 05.11 2222 R. Mayak, multiple sites
549 05.11 2300 Ukrainske R. 2, Brovary
567 03.11 2350 RTE R. 1, Tullamore
576 07.11 1833 Latvijas R., Riga
594 06.11 0100 Hessischer Rundfunk, Frankfurt
603 14.11 0302 BBC R. 4, Newcastle
603 06.11 1814 R. Bleue, Lyon
612 03.11 2143 RTV Bosnia-Hercegovina, Sarajevo
612 09.11 0000 RTE R. 2, Athlone
621 03.11 2300 RTBF, Wavre
630 08.11 2345 NRK, Vigra
657 15.11 2248 RAI Radiouno synchros
666 06.11 0100 SWF, Rohrdorf
666 03.11 2235 R. Vilnius, Sitkûnai
675 03.11 0400 France-Inter, Marseille
675 05.11 1920 R. Ten Gold, Lopik
684 04.11 0600 RTV Srbije, Beograd
693 03.11 0400 BBC R. 5, Droitwich and others
702 06.11 1956 NDR, Flensburg
702 14.11 0219 Slovensky Rozhlas, Banská Bystrica & Presov
711 04.11 0605 R. Bleu, Rennes
720 .11
720 14.11 0302 BBC R. 4, Lisnagarvey & 2 sites
729 12.11 1830 RTE R. 1, Cork
747 03.11 0415 NOS1, Flevoland
756 14.11 0302 BBC R. 4, Redruth
756 13.11 0116 Deutschlandfunk, Braunschweig & Ravensburg
765 03.11 0415 R. Suisse Romande, Sottens
783 10.11 1953 MDR, Wiederau
783.40 10.11 1927 Ukrayinsko R., unknown site
792 16.11 1945 VOA Relay, Kavala
801 15.11 0419 BBC R. Devon, Barnstaple
801 06.11 0100 Bayerischer Rundfunk, München & Dillberg
810 08.11 2055 Makedonska Radiotelevizija, Skopje
810 12.11 1845 BBC R. Scotland synchros
819 04.11 1926 Polskie R., Wola Rasztowska
828 06.11 0445 Hitradio Veronica, Rotterdam
837 11.11 1858 R. Bleu, Nancy
846 10.11 0014 RAI Radiodue, Rome
855 12.11 0302 DeutschlandRadio, Berlin-Britz
855 16.11 1659 R. România, Bucuresti
864 06.11 1814 R. Bleu, Paris
873 04.11 0010 AFN, Frankfurt
873 10.11 0202 Magyar R., Pecs
873 04.11 0016 BBC Northern Ireland, Enniskillen
873 03.11 2210 Ukrainske R., unknown location
873 13.11 0246 R. Rossii synchros
882 12.11 1932 BBC R. Wales, Washford
900 03.11 0425 RAI Radiouno, Milan
909 03.11 0425 BBC R. 5 synchros
918 03.11 2327 R. Slovenija, Domzale
927 03.11 0430 BRTN, Wolvertem
936 08.11 2228 R. Bremen, Bremen
945 03.11 2038 South Coast R., Bexhill
945 07.11 0200 R. France, Toulouse
954 03.11 1845 Cesky Rozhlas, Brno
963 03.11 2124 YLE R. Finland, Pori
972 05.11 2340 NDR, Hamburg
972 04.11 0145 Ukrayinsko R., Kopani
981 04.11 0045 Elleniki Radiophonia, Megara
990 08.11 2220 DeutschlandRadio, Berlin
990 08.11 2216 BBC R. 5, Tywyn
999 10.11 1943 DeutschlandRadio, Hoyerswerda
999 05.11 2049 RAI Radiodue synchros
999 03.11 1900 Voice of Russia, Maiac
1008 06.11 1917 Belaruskaje R. 2 synchos
1008 04.11 1909 NOS, Flevo
1017 07.11 1747 WABC, Shrewsbury
1017 05.11 2345 SWF, Mainz/Wolfsheim
1026 06.11 1927 Belaruskaje R. 2 synchos
1026 06.11 1929 BBC R. Jersey, Trinity
1026 08.11 2200 BBC R. Cambridgeshire, Cambridge
1026 03.11 0445 Downtown R., Belfast
1035 08.11 2110 RTL Country 1035, London
1035 08.11 2112 Eesti R., Tallinn
1035 04.11 2040 RAI Radiodue synchros
1044 03.11 0505 MDR-Info, Dresden
1044 11.11 1953 Elliniki Radiophonia Macedonia 1, Thessaloniki
1053 12.11 0001 TalkRadio UK synchros
1053 16.11 1700 R. România, Iasi
1062 12.11 0732 Danmarks R., Kalundborg
1062 02.11 2259 RAI Radiouno, Cagliari, Squinzano & others
1071 10.11 0046 Talkradio UK synchros
1071 03.11 0520 France-Inter, Lille and others
1071 16.11 0128 Slovensky Rozhlas, Presov
1080 11.11 2237 Polskie R., Koszecin
1089 07.11 2115 RTV Shqiptar, Durrës
1089 06.11 1018 TalkRadio UK synchros
1089 13.11 0252 R. Rossii, Tbilisskoye
1098 14.11 0118 Slovensky Rozhlas, Nitra
1107 14.11 0230 TalkRadio UK synchros
1107 04.11 0015 AFN synchros
1107 15.11 2200 Moray Firth R., Inverness
1116 11.11 0749 BBC R. Guernsey, Rohais
1116 03.11 0001 BBC R. Derby, Burnaston
1116 05.11 1910 RAI Radiodue synchros
1116 17.11 0758 R. Kerk van Bloemendaal, Bloemendaal
1116 08.11 2304 Valleys R., Ebbw Vale
1125 03.11 0211 Hvratski R., Deanovec
1134 15.11 0441 Hvratski R., Zadar
1134 11.11 2120 R. Mayak, Murmansk & Saransk
1143 04.11 0015 AFN, Stuttgart & 2 others
1143 13.11 2020 R. Mayak, Bolshakovo
1152 15.11 2355 Amber R., Norwich
1152 15.11 2354 Piccadilly Gold, Manchester
1152 07.11 2155 R. România, Cluj
1152 14.11 2329 Clyde 2, Glasgow
1161 08.11 0412 Brunel Classic Gold, Swindon
1161 05.11 1855 France-Inter, Strasbourg
1169.97 08.11 1834 R. Capodistria, Beli Kriz
1170 06.11 2000 Great North R., Stockton
1170 06.11 1835 Voice of Russia, Tbilisskoye
1170 16.11 1957 Swansea Sound, Winsh-Wen
1179 16.11 1700 R. România, Galbeni-Bacau
1179 09.11 2056 Swedish R., Sölvesbörg
1188 16.11 0100 BRTN, Kuurne
1188 03.11 0504 MDR-Info, Reichenbach
1188 04.11 2040 Magyar R., Szolnok & Szombathely
1197 07.11 1915 Belaruskaje R. synchros
1197 08.11 1850 Virgin R. synchros
1197 16.11 0043 VOA Europe, Munich
1206 06.11 1814 R. Bleue, Bordeaux
1206 11.11 2236 Polskie R., 3 sites
1215 03.11 0510 Virgin R. synchros
1224 08.11 0424 R. Bulgaria, Vidin
1224 09.11 2017 Hitradio Veronica, IJsselmeer
1233 16.11 1927 R. Free Europe synchros
1233 16.11 <1927/td> Virgin R., 2 sites
1242 03.11 0510 Virgin R. synchros
1242 07.11 0110 R. Bleu, Marseille
1242 05.11 0242 Ukrayinsko R. synchros
1251 03.11 0505 Magyar R., Marcali & Nyíregyháza
1260 03.11 2059 Brunel Classic Gold, Bristol
1260 07.11 1812 Virgin R., Guildford
1260 05.11 2100 VOA Relay, Rhodes
1260 03.11 0521 Polskie R., Szczecin
1269 03.11 0515 Deutschlandfunk, Neumünster & Mainflingen
1278 09.11 0002 RTE R. 2, Dublin & Cork
1296 06.11 1646 BBC, Orfordness
1296 03.11 0453 R. XL, Birmingham
1305 03.11 0510 Polskie R., Boguchwala, Sowlany & Tuszyn
1314 05.11 1642 NRK, Kvitsøy
1323 13.11 1937 South Coast R., Southwick
1323 13.11 1859 VO Russia, Wachenbrunn
1332 16.11 0342 BBC Wiltshire Sound, Larock
1332 03.11 0520 RAI Radiouno synchros
1341 03.11 0505 Magyar R., Lakihegy
1341 03.11 0520 BBC Northern Ireland, Lisnagarvey
1350 03.11 0520 France-Inter, Nice & Nancy
1350 11.11 1909 Magyar R., 3 sites
1350 07.11 1833 Latvijas R., Cesvaine & Kuldiga
1359 16.11 1851 Breeze AM, Chelmsford
1365.76 08.11 1950 Ukrayinsko R., unknown site
1368 05.11 1820 Manx R., Foxdale
1368 07.11 1820 Polskie R., Kraków
1371.12 13.11 1904 Ukrayinsko R., unknown site
1377 06.11 1724 R. Bleu, Lille
1377 04.11 0145 Ukrayinsko R. synchros
1386 04.11 0045 Elleniki Radiophonia, Athens
1386 05.11 2258 Voice of Russia, Bolshakovo
1395 03.11 2230 JazzRadio, Lopik
1395.05 03.11 0545 VOA Relay, Durrës
1404 07.11 0110 R. Bleu synchros
1413 03.11 0545 R. Pristina, Pristina
1422 13.11 0116 DeutschlandRadio, Heusweiler
1422 07.11 1833 Latvijas R., Valmiera & Rezekne
1422 07.11 2008 R. România, Olanesti
1431 15.11 1740 Breeze AM, Southend
1431 08.11 0359 Ukrayinsko R., Kopani
1440 04.11 1752 R. Nederland Relay, Marnach
1449 06.11 1733 RAI Radiodue, Squinzano et al.
1449 15.11 1950 BBC R. 4, Redmoss
1449 16.11 1858 Ukrayinsko R., Chernivtsi
1458 10.11 1912 Lite AM, Manchester
1458 10.11 1924 Sunrise R., London
1458.03 05.11 1855 R. Tirana, Fllakë
1467 04.11 1822 TWR, Roumoules
1467 08.11 1927 Voice of Russia, Maiac
1476 04.11 0055 County Sound, Guildford
1476 08.11 0359 Ukrayinsko R., unknown site
1485 14.11 0334 BBC R. 4, Carlisle
1485 05.11 1738 BBC R. Humberside, Hull
1485 14.11 2342 BBC R. Merseyside, Wallasey
1494 03.11 0600 R. Bleu synchros
1494 12.11 2200 Voice of Russia, Krasnyy Bor
1494.16 11.11 2007 Elliniki Radiophonia Rodos, Rhodes
1503 15.11 1800 BBC R. Stoke-on-Trent, Sideway
1512 03.11 0600 R. Vlaanderen Inter., Wolvertem
1521 11.11 0212 Fame 1521, Reigate
1521 08.11 1855 Radio 1521, Craigavon
1521 07.11 1900 BBC Relay, Cizatice (site?)
1530 03.11 0514 Great Yorkshire Gold, Huddersfield
1530 15.11 0646 R. Wyvern, Worcester
1530 05.11 1848 Ukrayinsko R., Vinnystsya
1530 03.11 0605 R. Vaticana, Vatican City
1539 06.11 1758 R. Liberty, Moscow
1548 05.11 2055 R. City Gold, Liverpool
1548 14.11 0119 BBC R. Bristol, Mangotsfield
1548 05.11 2059 Max AM, Edinburgh
1557 13.11 1959 BBC R. Lancashire, Oxcliffe
1557 06.11 2225 R. Bleu, Nice
1566 03.11 2300 R. Mayak synchros
1566 12.11 0201 R. Eviva, Sarnen
1575 13.11 2218 RAI Radiouno synchros
1584 08.11 2025 R. Tay, Perth
1593 08.11 1959 R. Free Europe, Holzkirchen
1593 08.11 2000 Ukrayinsko R., unknown site
1593 08.11 2000 R. Moldova, Chisinau
1602 07.11 1936 Latvijas R., Ventspils
1611 08.11 2018 R. Vaticana, Vatican City
1636 12.11 2242 R. Barones, pirate HOL
1636 12.11 2232 R. Utopia, pirate HOL
3944.73 09.11 2330 R. Free London, pirate G
 Iberia with associated islands
 kHz day.month time UTC station
531 15.11 2143 RDP, Porto Santo
531 03.11