Welcome! It is Wednesday, December 4, 2024, 1209 UTC  
to DXing.info front page
Help for radio hobbyists in using the site About DXing.info and the DX Hobby Feedback to DXing.info via Facebook
The reliable information source for radio hobbyists
  Home > DXpeditions > Miscou DXpedition 2002
 Radio stations
  Profiles
  Audio
  Archive: News
 DXing
  Introduction
  DX Glossary
  Articles
  Propagation
  Equipment
  Archive: Logs
 DXpeditions
  Australia
  Canada
  Finland:      Aihkiniemi
  Finland:      Mika reports
 
 South Africa
  USA
  others
 Site info
  About
  Help - FAQ
  FB group
  Press
  What's new


Miscou DXpedition
October 4-11, 2002

by Jacques d'Avignon

I came back early on October 11th from our second one-week Miscou SWL DXpedition. Even if the A and K indices were very high, not much different from last year's numbers, the reception conditions were superb. Miscou Island is located at the extreme northeast of the province of New Brunswick in Atlantic Canada.

Map of Eastern CanadaIn addition we had the chance of witnessing three night of intense northern lights (aurora borealis). One night in particular was spectacular with pulsing light from the horizon up to the zenith till 04:00. Yes, we staid up to watch! The appearance of the northern lights did not appear to cause any propagation problems on LW or on MW.

On LW, Kevin Carey and I logged stations located in 31 ITU countries. Most broadcasters from western Europe and North Africa were logged, but the majority of our loggings were NDBs. Again this year Ascension Island was at the rendez-vous, but this time it was audible every day. Matter of fact one night we could hear Ascension on 360 kHz and Narsasuaq in Greenland on 359 kHz battling IDs on 359 kHz. We heard many of the NDBs located on the west side of Greenland.

France Inter on 162 kHz and Iceland on 189 kHz were heard all day at levels that varied between S7 and S9+40.

We did not hear any NDBs from the UK nor from Iceland, but heard one in Spain and one in Portugal. The impossibility of hearing any NDB from Iceland left us very perplexed with no valid explanation. We monitored every night a series of NDB frequencies from that country but heard absolutely nothing.

Our record distance is probably to an NDB in northern Brazil that was lurking near the noise floor and that we were finally able to hear. In addition we heard the following countries or islands: Trinidad, Puerto Rico, Columbia, Venezuela, Jamaica, Azores, Madeira, St Pierre-Miquelon, Bahamas, Antigua, Barbados, Dominican Republic, Cape Verde, Mexico, Columbia, Cuba, Caymans Is., and finally Turks and Caicos.

Receiver at Miscou DXpedition
Three AOR 7030 and one Drake R8B receiver used on the DXpedition

The antenna farm was as follows: three 1000 ft terminated Beverage simply laid on the ground, (there are no trees or shrubs around) and one 60ft diameter Wellbrook ALA100 Large Aperture Loop.

Each antenna was feeding a Wellbrook antenna splitter for distribution to the various receivers. Receivers: 3 AOR AR 7030+ and one Drake R8B.

This year the local police force did not appear on our doorstep, their visit was replaced by the visit of an irate landowner on whose land we had laid down one antenna wire by mistake, that small problem was ironed out peacefully.

Participants: In addition to myself and Kevin Carey, we were strictly doing LW; Ken Alexander and Niel Wolfish were also at this DXpedition and were pursuing MW only.

Finally, here are the logs, first longwave, then mediumwave stations:

Longwave log

FREQ CALL ST/ PR/ ITU LOCATION DATE UTC TIME UTC
153 BDCST ALG ALGERIA-RADIO ALGER INT'L 10-06 21:34
162 BDCST F ALLOUIS-FRANCE INTER 10-06 21:14
171 BDCST MRC MOROCCO-RADIO MEDIT. INT'L 10-06 21:16
183 BDCST D EUROPE #1 10-06 21:18
189 BDCST ISL RIKISUTVARPID RAS 10-06 21:35
198 BDCST G ENGLAND-BBC 10-07 20:26
198 DIW NC DIXON 10-07 20:27
201 GL QC LA GRANDE RIVIERE 10-06 04:52
204 YFY NU FROBAY (IQALUIT) 10-06 04:53
205 YRQ QC TROIS RIVIERES 10-07 14:54
205 XZ ON WAWA 10-07 20:42
206 QI NS YARMOUTH 10-06 04:56
207 CL NS CHARLO 10-04 16:05
208 YSK QC SANIKILUAQ 10-04 19:13
209 MT QC CHIBOO (CHIBOUGAMAU) 10-07 15:01
211 K7 QC STE ANNE DES MONTS 10-07 15:02
212 SJ NB ST JOHN 10-07 15:03
213 YRC QC ST HONORE 10-04 15:49
214 K8 QC NEMISCAU 10-07 15:05
216 ME QC MATANE 10-04 15:54
216 CLB NC WILMINGTON 10-04 15:57
216 LRG ME LINCOLN 10-07 15:07
216 BDCST F RADIO MONTE CARLO 10-09 22:02
218 YUY QC ROUYN-NORANDA 10-04 16:01
219 W7 QC DU ROCHER PERCE 10-04 16:31
219 Q NS SYDNEY 10-05 01:04
220 BX QC BLANC SABLON 10-04 16:04
221 RQM ME RANGELEY 10-06 04:48
221 YAS QC KANGIRSUK 10-07 15:15
221 PMZ NC PLYMOUTH 10-08 11:57
223 YYW ON ARMSTRONG 10-05 01:06
224 QM NB MONCTON 10-04 16:06
227 SZO ME FRYEBURG 10-06 04:44
229 PD NS PORT HAWKESBURY 10-04 16:07
229 1M NF HIBERNIA PROD. PLATFORM 10-07 00:28
230 QB QC QUEBEC 10-04 16:09
232 GP QC GASPE 10-04 19:16
233 QN ON NAKINA 10-04 16:20
234 7H NF MARYSTOWN (WINTERLAND) 10-04 16:22
235 CN ON COCHRANE 10-04 16:23
236 OW ON OTTAWA 10-04 16:24
237 7C NF FOGO IS. 10-04 16:26
239 FE QC FORESTVILLE 10-04 16:28
241 HF ON HEARST 10-05 01:15
242 EFK VT NEWPORT 10-07 04:36
243 YVB QC BONAVENTURE 10-05 01:17
244 DG QC CHUTE DES PASSES 10-07 15:43
245 YZE ON GORE BAY 10-07 21:50
246 ZYT NF OUTER COVE (ST JOHN'S INT'L) 10-07 15:44
247 YDP NF NAIN 10-07 15:47
248 UL QC MONTREAL (DORVAL) 10-07 15:48
248 MBJ JMC MONTEGO BAY 10-08 01:52
250 YMH NF MARY'S HARBOUR 10-04 19:29
250 UAC QC POSTE MONTAGNAIS 10-05 01:24
251 MVM ME MACHIAS 10-07 15:51
252 BDCST ALG RADIO ALGER INT'L 10-06 21:22
253 YTF QC ALMA 10-04 17:01
254 5B PE SUMMERSIDE 10-04 17:00
254 LLW NC ELISABETH CITY 10-10 03:47
257 YXR ON EARLTON 10-05 01:29
257 FVE ME FRENCHVILLE 10-07 04:33
257 TBY CT OXFORD 10-07 06:17
257 YR NF GOOSE BAY 10-07 16:00
260 YT NF TORBAY (ST. JOHN'S INT'L) 10-04 19:32
260 HAO OH HAMILTON 10-07 06:19
260 ESG NH ROLLINS FORD 10-08 12:21
263 QY NS SYDNEY 10-04 17:10
265 JH GRL JULIANEHAB (QAQORTOQ) 10-06 02:25
266 YZX NS GREENWOOD 10-04 19:38
266 "E" UNV CUB NUEVAS 10-10 03:50
266 UBY CUB BAYAMO 10-10 03:52
268 UBY CUB BAYAMO 10-08 02:00
270 ZNF NF WABANA (ST. JOHN'S INT'L) 10-06 02:29
270 BDCST CZE CESKYROZHLAS 10-06 20:57
270 FLO AZR FLORES 10-07 02:32
270 NN GRL NANORTALIK 10-08 12:28
272 OLD ME OLD TOWN 10-07 04:08
273 ZV QC SEPT ILES 10-04 19:47
274 SAL CPV SAL 10-07 01:28
275 R1 QC THETFORD MINES 10-04 19:48
276 YHR QC CHEVERY 10-05 01:39
277 1B NS SABLE ISLAND 10-04 19:49
278 NM QC MATTAGAMI 10-04 19:52
278 PQ ME PRESQUILE 10-06 20:59
279 SI GRL SIMIUTAQ 10-08 02:06
280 QX NF GANDER 10-04 19:53
281 L NB LIMA / CHARLO 10-04 19:54
283 PT ON PELEE ISLAND 10-09 23:42
284 ZMT QC AHSUNTIC (MONTREAL/DORVAL) 10-05 01:52
284 RT NU RANKIN INLET 10-06 02:35
285 UHA GRL QUAQTAQ 10-06 02:37
289 YLQ QC LA TUQUE 10-04 19:57
291 9Q QC AMOS 10-08 12:35
296.5 FI E CABO FINISTERE 10-06 22:27
298 KU GRL KOOK ISLANDS 10-08 02:18
303 YPP QC PARENT 10-04 19:58
304 ZQM NB RIVERVIEW (MONCTON) 10-04 20:02
314 GH GRL GODTHAAB/NUUK 10-06 01:51
323 UWP NF ARGENTIA 10-04 20:06
326 FC NB FREDERICTON 10-04 20:08
326 BHF BAH FREEPORT 10-05 01:34
328 HB GRL HOLSTEINBORG 10-06 00:57
329 2T NB POKEMOUCHE 10-04 20:09
329 YHN ON HORNEPAYNE 10-05 02:07
330 CZM MEX COZUMEL 10-08 02:30
331 FH GRL FREDERIKSHAAB 10-06 00:59
332 YFM QC LA GRANDE 4 10-04 20:10
332 FIS FL KEY WEST 10-07 05:36
335 FK NF JUNCTION (DEER LAKE) 10-04 20:12
336 BV QC CHAMPLAIN (QUEBEC) 10-04 20:13
338 5Y NS TRENTON 10-04 20:14
338 PST MDR PORTO SANTO 10-05 02:16
339 YFT NF MAKKOVIK 10-04 20:17
340 YY QC MONT JOLI 10-04 20:17
341 YYU QC KAPUSKASING 10-05 02:20
343 ZBM QC BROMONT 10-05 02:22
344 CL OH CLEVELAND 10-05 00:54
344 YGV QC HAVRE ST PIERRE 10-05 00:56
344 LNT ME MILLINOCKET 10-07 04:05
345 BGI BRB BARBADOS 10-06 04:02
347 YG PE CHARLOTTETOWN 10-05 02:25
350 DF NF DEER LAKE 10-05 00:58
351 YKQ QC WASKAGANISH 10-05 01:01
353 QG ON WINDSOR 10-05 01:04
353 HOI VEN HIGUEROTE ( "HOT" MISKEYING) 10-06 03:54
354 ZZV QC MONAGHAN (SEPT ILES) 10-05 01:06
356 HEU NY SCHENECTADY 10-05 01:08
356 AY NF ST ANTHONY 10-05 01:10
356 YBG QC BAGOTVILLE 10-05 01:11
356 SUH ME ROCKLAND 10-07 03:42
359 NA GRL NARSARSUAQ 10-06 01:11
360 PN QC PORT MENIER 10-05 02:34
360 ASN ASC ASCENSION 10-06 03:46
360 KIN JAM KINGSTON 10-07 03:29
362 GND GRD POINT SALINES 10-06 03:15
362 YZS NU CORAL HARBOUR 10-08 03:19
363 1F NB BATHURST 10-05 02:36
363 RNB NJ MILVILLE 10-08 03:18
364 2B NF SPRINGDALE 10-09 12:00
364 ZHZ NS SPLITCROW (HALIFAX INT'L) 10-10 00:38
366 YMW QC MANIWAKI 10-05 02:38
369 ZDX ATG ST. JOHNS 10-07 05:06
370 GR QC GRINDSTONE 10-05 02:39
371 GW QC JARPIK (KUUJJUARAPIK) 10-06 01:27
371 MGL AZR SAN MIGUEL 10-08 03:24
372 2Q QC MONT LAURIER 10-05 02:23
372 OZN GRL PRINS CHRISTIAN SUND 10-06 02:11
373 YXK QC RIMOUSKI 10-05 01:26
373 1A NF WILLIAMS HARBOUR 10-07 23:44
375 BO MA BOSTON 10-07 05:09
375 BUN CLM BUENAVENTURA 10-08 03:29
376 ZIN BAH GREAT INAGUA 10-07 23:48
377 YRR ON GREELY (OTTAWA) 10-05 01:27
378 RJ QC ROBERVAL 10-05 01:28
380 UCY CUB CAYOJABO 10-05 02:47
380 FIL AZR HORTA 10-05 02:48
380 LQ MA BOSTON 10-06 00:40
382 POS TRD PORT OF SPAIN 10-06 02:01
382 LAR POR ARRUDA 10-06 22:08
382 SF GRL SONDESTROM FJORD 10-07 02:13
383 D9 ON HUNTSVILLE 10-05 02:51
384 F8 QC VICTORIAVILLE 10-05 01:34
385 NA QC NATASHQUAN 10-05 02:52
386 SP SPM ST. PIERRE 10-05 02:53
387 6E NB GRAND MANAN 10-05 01:47
387 PV TCA PROVIDENCIALES 10-10 03:13
388 AM FL TAMPA 10-07 05:16
388 RNW NC CHOCOWINITY 10-08 11:45
390 JT NF STEPHENVILLE 10-05 01:53
391 DDP PTR DORADO 10-06 01:29
392 ML QC CHARLEVOIX 10-05 01:54
392 VEP FL VERO BEACH 10-10 02:29
395 GBR MA GREAR BARRINGTON 10-06 06:12
395 XEN OH XENIA 10-09 01:21
396 JC NF RIGOLET 10-05 01:57
396 PH QC INUKJUAK 10-06 01:32
397 ZST NB ALPINE (ST. JOHN) 10-05 01:59
400 CI MI SAULT STE MARIE 10-05 02:02
400 G PE GOLF / CHARLOTTETOWN 10-05 03:06
401 Y8 QC DRUMMONDVILLE 10-05 02:05
402 MQ SPM MIQUELON 10-05 02:06
402 YSL NB ST. LEONARD 10-05 03:14
404 IUB MD BALTIMORE 10-10 03:23
407 OX MD OCEAN CITY 10-08 03:45
410 PEL B PELADA 10-07 05:20
414 BC QC BAIE COMEAU 10-05 22:02
415 CBC CYM CAYMAN BRAC 10-10 03:34
417 HHG NE HUNTINGTON 10-08 23:58
419 RYS MI DETROIT 10-06 02:40
450 PPA DOM PUERTA PLATA 10-07 01:07
520 F9 NB MIRAMICHI 10-06 22:11
526 ZLS BAH STELLA MARIS 10-10

02:26

Mediumwave log

1. Algeria 891 and 981
2. Angola 1088 and 1484.5
3. Anguila 690 and 1610
4. Argentina 710
5. Azores 1503
6. Bermuda 1160 and 1280
7. Brasil 560, 750, 760, 840, 860, 980, 1000, 1100, 1120, 1170 and 1220
8. Canary Islands 621 and 1008
9. Colombia 770, 1040
10. Croatia 1134
11. Cuba 760
12. Ceuta (Morocco) 1584
13. England 693, 882 and 909
14. France 1206 and 1467
15. Guadeloupe 640
16. Guinea 1385.9
17. Iran 1566
18. Kuwait 1548
19. Madeira 1125
20. Mauritania 783
21. Portugal 666
22. Puerto Rico 680
23. St. Kitts & Nevis 555
24. Spain 531, 585, 639, 657, 685, 693, 702, 747, 774, 792, 855, 882, 999, 1026, 1080, 1152, 1179, 1296, 1305, and 1503
25. US Virgin Islands 1620
26. Venezuela 750, 870, 910, 970, 1020, 1110, 1200 and 1290
Note: Some of the Spains may very well also be Canary Island ones….

Posted on November 3, 2002

to Hometo DXpeditionsto Page Top


About DXing | About this Site | © Mika Mäkeläinen 2002-2024 | All rights reserved