Welcome! It is Saturday, July 27, 2024, 0355 UTC  
to DXing.info front page
Help for radio hobbyists in using the site About DXing.info and the DX Hobby Feedback to DXing.info via Facebook
The reliable information source for radio hobbyists
  Home > DXpeditions > Billerica and Rowley, Massachusettes, in November 2005  
 Radio stations
  Profiles
  Audio
  Archive: News
 DXing
  Introduction
  DX Glossary
  Articles
  Propagation
  Equipment
  Archive: Logs
 DXpeditions
  Australia
  Canada
  Finland:      Aihkiniemi
  Finland:      Mika reports
 
 South Africa
  USA
  others
 Site info
  About
  Help - FAQ
  FB group
  Press
  What's new

Eastern MA Parallel Effort to Newfoundland and New Jersey DXpeditions

November 4-8, 2005

by Mark Connelly

[Connelly*B-MA] = Billerica, MA, USA
(GC= 42.533 N / 71.221 W)
(home)

[Connelly*rw-MA] = Rowley, MA, USA
(GC= 42.744 N / 70.830 W)
(salt-marsh: Stackyard Road - Nelson Island, Parker River NWR)
site photo's & map

Receiver: Drake R8A

Antenna systems:
Billerica: dual-feedline Flag: 5 m x 10.6 m to DX Engineering RPA-1 amplifier

Rowley: 3 m vertical whip to 81:1 transformer to RPA-1 amp; 60 m east-aimed horiz. wire to 9:1 transformer to RPA-1 amp; DXP-6 phasing unit

Times and dates in UTC

*** TRANSATLANTIC DX ***

531 | ALGERIA | Chaine 1, Ain-El-Beida, NOV 7 2157 - // 549, 890.95 with Arabic male vocal, flutes; fair in mix with two others (likely Spain, Madeira). [Connelly*rw-MA]

549 | ALGERIA | Alger Chaine 1, Les Trembles, NOV 6 0531 - Arabic news headlines; good. [Connelly*B-MA] + NOV 7 2157 - vocal // 531, 890.95; good. [Connelly*rw-MA]

558 | SPAIN | RNE R.5 synchros, NOV 6 0301 - fast-talk Spanish news; over other. [Connelly*B-MA]

567 | IRELAND | RTE R.1, Tullamore, NOV 6 0445 - light opera tenor male vocal; fair. [Connelly*B-MA] + NOV 8 0058 - woman in English, then jazz; over Spain. [Connelly*rw-MA]

567 | SPAIN | RNE R.5 synchros, NOV 7 2201 - fast Spanish newstalk; dominant. [Connelly*rw-MA]

576 | CANARY ISLANDS // SPAIN | RNE R.5 synchros, NOV 8 0058 - // 684 with Spanish talk; mixed with second station, probably Algeria. [Connelly*rw-MA]

585 | SPAIN | RNE R.1, Madrid, NOV 7 2155 - // 621 with man in Spanish; good. + NOV 8 0057 - almost as strong as the WEZE/VOCM-590 mix! This would be about 74.7 dBu (5.43 mV/m) per V-Soft. [Connelly*rw-MA]

594 | PORTUGAL | R. Renascenca, Muge, NOV 6 0308 - woman in Portuguese; through tough WEZE slop. [Connelly*B-MA] + NOV 8 0034 - // 963 with Portuguese teletalk; through WEZE/VOCM slop. + NOV 8 0057 - woman in Portuguese; good. [Connelly*rw-MA]

603 | FRANCE | France Info, Lyon-Tramoyes, NOV 8 0056 - // 1206 with soothing light classical music; excellent, over Spain. [Connelly*rw-MA]

603 | SPAIN | RNE R.5 synchros, NOV 7 2203 - // 621 with news; good. [Connelly*rw-MA]

612 | MOROCCO | RTM A, Sebaa-Aioun, NOV 7 2153 - // 207 with religious-sounding group vocal, then woman & man in Arabic; very good. [Connelly*rw-MA]

621 | CANARY ISLANDS // SPAIN | RNE R.1 synchros, Santa Cruz de Tenerife et al., NOV 6 0306 - woman in Spanish, tropical-style vocal; excellent. [Connelly*B-MA] + NOV 7 2155 - // 585 with man in Spanish; excellent. [Connelly*rw-MA]

639 | SPAIN | RNE R.1, La Coruna et al., NOV 6 0309 - // 621 with tropical female Spanish vocal; good. [Connelly*B-MA]

648 | SPAIN | RNE R.1, Badajoz et al., NOV 8 0054 - // 621 with Spanish teletalk; fair. [Connelly*rw-MA]

657 | SPAIN | RNE R.5, Madrid, NOV 8 0054 - // 621 with Spanish teletalk; loud. [Connelly*rw-MA]

666 | PORTUGAL | RDP 1, Lisboa, NOV 8 0047 - // 720 with classical guitar and violins; good. [Connelly*rw-MA]

675 | NETHERLANDS | Arrow Classic Rock, Lopik, NOV 8 0052 - Lou Reed song; fair. [Connelly*rw-MA]

684 | SPAIN | RNE R.1, Sevilla, NOV 8 0051 - Spanish teletalk; very good, slight WRKO splash. [Connelly*rw-MA]

693 | UNITED KINGDOM | BBC R. 5 Live, Droitwich et al., NOV 7 2206 - man & woman with news including item about rioting in France; good, over others. [Connelly*rw-MA]

702 | MOROCCO | RTM, Sebaa-Aioun, NOV 8 0050 - female Arabic chant; good. [Connelly*rw-MA]

711 | FRANCE | France Info, Rennes, NOV 7 2208 - French talk; in "het sandwich" with WOR-710 and W. Sahara-711.06. [Connelly*rw-MA]

720 | PORTUGAL | RDP 1 synchros, NOV 8 0047 - // 666 with classical guitar; equal to CHTN! [Connelly*rw-MA]

738 | SPAIN | RNE R.1, Barcelona, NOV 7 2209 - fast Spanish newstalk; to good peak over CHCM slop. [Connelly*rw-MA]

747 | CANARY ISLANDS // SPAIN | RNE R.5 synchros, NOV 7 2212 - woman in Spanish; mixed with Netherlands. [Connelly*rw-MA]

747 | NETHERLANDS | R. 747 AM / R.1, Flevoland, NOV 7 2212 - Dutch talk, Middle Eastern style flute music; over/under Spain-Canaries. [Connelly*rw-MA]

756 | GERMANY | Deutschlandfunk, Braunschweig & Ravensburg, NOV 8 0045 - classical music; good. [Connelly*rw-MA]

756 | SPAIN | R. Euskadi, Bilbao, NOV 7 2212 - Spanish teletalk; over low-pitched rumble. [Connelly*rw-MA]

765 | SWITZERLAND | RSR Option Musique, Sottens, NOV 6 0438 - French vocal, then "Pata Pata" by Miriam Makeba (from '67); fair to good. + NOV 8 2140 - "Maxwell's Silver Hammer" by the Beatles; easy listening in 6 kHz bandwidth as 760 (Brazil/Venezuela) and 770 (WABC) were much weaker. [Connelly*B-MA] + NOV 7 2213 - "Sad Lisa" by Cat Stevens; very good. + NOV 8 0044 - "A Whiter Shade of Pale" by Procol Harum; local-like! [Connelly*rw-MA]

774 | EGYPT | Middle East R., Tanta, NOV 7 2215 - Arabic talk by man; overtaking Spain. [Connelly*rw-MA]

774 | SPAIN | RNE R.1 synchros, NOV 6 0433 - man & woman in Spanish; fair. [Connelly*B-MA]

783 | MAURITANIA | R. Mauritanie, Nouakchott, NOV 7 2217 - rustic Arabic vocal, drums, and gong or cow-bell like instrument; somewhat over likely Portugal & Spain mix. [Connelly*rw-MA]

792 | FRANCE | France Info, Limoges, NOV 8 0043 - // 1206 with classical music; slightly over SER Spain. [Connelly*rw-MA]

792 | SPAIN | SER, Seville, NOV 7 2217 - // 873 with fast Spanish talk; good. [Connelly*rw-MA]

801 | SPAIN | RNE R.1 synchros, NOV 7 2219 - // 855 with Spanish discussion; fair over apparent Arabic station. [Connelly*rw-MA]

819 | EGYPT | ERTU, Batra, NOV 7 2220 - // 12050 with a cappella Arabic vocal; over apparent Spanish station and rumble. [Connelly*rw-MA]

837 | CANARY ISLANDS // SPAIN | COPE synchros, NOV 7 2224 - Spanish talk; over two others (likely France, Azores). [Connelly*rw-MA]

855 | SPAIN | RNE R.1 synchros, NOV 7 2219 - // 801 with Spanish discussion; mixed with probable Romania. [Connelly*rw-MA]

864 | EGYPT | Holy Koran Pgm., Santah, NOV 8 0041 - Arabic male vocal; way over France. [Connelly*rw-MA]

864 | FRANCE | France Bleu, Villebon-sur-Yvette, NOV 6 0431 - "Nights in White Satin" by the Moody Blues; to good peak. + NOV 8 2138 - soul music; excellent. [Connelly*B-MA] + NOV 7 2225 - woman in studio, man on phone; good. [Connelly*rw-MA]

873 | SPAIN | SER synchros, NOV 6 2241 - fast echoey Spanish talk; fair. [Connelly*B-MA] + NOV 7 2217 - talk // 792; fair. [Connelly*rw-MA]

882 | CANARY ISLANDS // SPAIN | COPE synchros, NOV 7 2228 - // 837 with Spanish teletalk; good. [Connelly*rw-MA]

882 | UNITED KINGDOM | BBC R. Wales, Washford, NOV 8 0038 - "Give Me All Your Lovin'" by ZZ Top, then British DJ mentioned "band from Dallas, Texas"; super-loud; way over COPE. [Connelly*rw-MA]

890.95 | ALGERIA | Chaine 1, Algiers, NOV 7 2157 - // 531, 549 with Arabic male vocal and flutes. [Connelly*rw-MA]

909 | UNITED KINGDOM | BBC R.5 Live synchros, NOV 7 2244 - mention of a player from Wales on a national team, then auto racing and boxing news; good. [Connelly*rw-MA]

918 | SPAIN (t) | R. Intercontinental, Madrid, NOV 8 2135 - bits of apparent Spanish talk; in massive CJCH slop. [Connelly*B-MA]

927 | unID | NOV 8 0036 - back-to-back dance-club music, no talk; poor. [Connelly*rw-MA]

936 | SPAIN | RNE R.5 synchros, NOV 7 2239 - // 855 with man talking about highways; fair over others. [Connelly*rw-MA]

945 | FRANCE | France Info, Toulouse, NOV 7 2244 - // 1206 with French interview; excellent. [Connelly*rw-MA]

954 | SPAIN | Onda Cero, Madrid, NOV 7 2246 - Spanish-sounding talk; in nasty CHNS-960 slop. [Connelly*rw-MA]

963 | PORTUGAL | R. Renascenca, Seixal, NOV 8 0034 - // 594 with Portuguese talk, teletalk; barely over 2 others and CHNS slop. [Connelly*rw-MA]

972 | SPAIN | RNE R.1 synchros, NOV 8 2150 - Spanish talk; in co-channel jumble and in rough slop from WZAN-970 & WCAP-980. [Connelly*B-MA]

981 | ALGERIA | RTVA Chaine 2, Algiers, NOV 7 2144 - Arabic talk by two men; good. [Connelly*rw-MA]

999 | SPAIN | COPE, Madrid, NOV 6 0538 - Spanish newstalk; very good. [Connelly*B-MA] + NOV 7 2145 - reverberated Spanish talk by man; loud, way over Arabic music station. + NOV 7 2248 - Spanish talk (likely adverts) with short music segments; loud! [Connelly*rw-MA]

1008 | CANARY ISLANDS | Punto Radio, Las Palmas, NOV 8 2151 - Punto Radio ID and fast Spanish talk; to good peak over WINS slop. [Connelly*B-MA]

1008 | NETHERLANDS | R. 10 Gold, Flevoland, NOV 8 0032 - "You're So Vain" by Carly Simon; initially atop, then covered by Punto Radio, Canaries. [Connelly*rw-MA]

1017 | GERMANY | SWR Cont. R., Wolfsheim, NOV 8 0029 - German talk mentioning Slovakia. [Connelly*rw-MA]

1026 | SPAIN | SER synchros, NOV 8 0022 - // 1116 with woman in Spanish; poor. [Connelly*rw-MA]

1035 | PORTUGAL | R. Clube Portugues, Lisboa, NOV 7 2254 - Dr. Hook song "When You're in Love With a Beautiful Woman", jingle, then Portuguese talk, dance music; huge signal, easy with WBZ phased. [Connelly*rw-MA]

1044 | MOROCCO | Sebaa-Aioun, NOV 4 2311 - Arabic shouting (political speech or preaching); over Spain. [Connelly*B-MA]

1044 | SPAIN | SER synchros, NOV 8 0019 - // 1116 with woman in Spanish; over low growl. [Connelly*rw-MA]

1053 | UNITED KINGDOM | TalkSport synchros, NOV 8 2132 - adverts with phone numbers; fair over others. [Connelly*B-MA]

1062 | DENMARK | Danmarks R., Kalundborg, NOV 8 2130 - rock song (Steve Winwood or similar); good. + NOV 8 2152 - woman in Danish; good. More slop from CBA-1070 than from WBIX-1060. [Connelly*B-MA]

1062 | ITALY | RAI R. Uno synchros, NOV 7 2257 - Italian talk; fair. [Connelly*rw-MA]

1071 | SPAIN | Euskadi Irratia, Bilbao, NOV 7 2318 - // 1197 with Spanish talk by woman; through CBA slop. [Connelly*rw-MA]

1080 | SPAIN | SER synchros, NOV 8 0018 - // 1116 with woman hosting Spanish teletalk show; about even with phased WTIC and a bit over YVQJ. [Connelly*rw-MA]

1089 | UNITED KINGDOM | TalkSport synchros, NOV 7 2259 - advert for CD's, clip of "Sultans of Swing" by Dire Straits; good. [Connelly*rw-MA]

1098 | SPAIN | RNE R.5 synchros, NOV 7 2300 - pips, very echoey Spanish news. [Connelly*rw-MA]

1107 | SPAIN | RNE R.5 synchros, NOV 7 2303 - // 1098 with fast-talk news by man & woman in Spanish; fair. [Connelly*rw-MA]

1116 | SPAIN | SER synchros, NOV 7 2306 - Spanish teletalk; good. [Connelly*rw-MA]

1134 | CROATIA | Glas Hrvatske, Zadar, NOV 6 2239 - Croatian talk by man; very good. + NOV 8 2153 - Le Mystere des Voix Bulgares or similar female folk group vocal; very good over Spain. [Connelly*B-MA] + NOV 8 0016 - Slavic talk; dominant. [Connelly*rw-MA]

1134 | SPAIN | COPE synchros, NOV 7 2308 - Spanish talk slightly delayed from // 999; over Croatia. [Connelly*rw-MA]

1143 | SPAIN | COPE synchros, NOV 7 2309 - // 999 with two men in Spanish; fair. [Connelly*rw-MA]

1152 | SPAIN | RNE R.5 synchros, NOV 7 2310 - // 774 with "When a Man Loves a Woman" by Percy Sledge; good. [Connelly*rw-MA]

1161 | SPAIN | Euskadi Irratia, San Sebastian, NOV 7 2312 - bits of Spanish talk and a second station; in tough WSKW slop. [Connelly*rw-MA]

1179 | CANARY ISLANDS // SPAIN | SER synchros, NOV 7 2313 - // 1116 with fast Spanish talk; over others. [Connelly*rw-MA]

1197 | SPAIN | Euskadi Irratia, Vitoria, NOV 7 2318 - // 1071 with woman in Spanish; occasionally over jumble. [Connelly*rw-MA]

1206 | FRANCE | France Info, Bordeaux, NOV 6 0255 - "Sounds of Silence" by Simon & Garfunkel, then French vocal; good. [Connelly*B-MA] + NOV 7 2244 - // 945 with interview; excellent. [Connelly*rw-MA]

1214.83 | ALBANIA | Fllake, NOV 8 2218 - choral music; poor. Needed 1.8 kHz BW, LSB to separate audio from UK/Spain-1215. [Connelly*B-MA]

1215 | SPAIN | COPE synchros, NOV 6 0256 - echoey Spanish talk; over UK. [Connelly*B-MA]

1215 | UNITED KINGDOM | Virgin R. synchros, NOV 8 2128 - Virgin Radio mention, advert with boy talking to girl on the telephone, then a Police song; good, over Spain. [Connelly*B-MA]

1224 | SPAIN | COPE synchros, NOV 8 2126 - echoey Spanish teletalk; fair. [Connelly*B-MA]

1242 | FRANCE | France Info, Marseille, NOV 7 2328 - // 1206 with mellow dance music, then woman in French; slightly over WBUR slop. [Connelly*rw-MA]

1251 | LIBYA | Libyan Jamahiriya, Tripoli, NOV 6 2127 - Arabic vocal; getting through IBOC rubbish from WMKI-1260. [Connelly*B-MA]

1287 | SPAIN | SER synchros, NOV 7 2329 - SER mention, man in Spanish; fair. [Connelly*rw-MA]

1296 | SPAIN | COPE, Valencia, NOV 6 0541 - fast Spanish talk by man; fair. [Connelly*B-MA]

1314 | NORWAY | NRK, Kvitsoy, NOV 7 2330 - Norwegian talk; evenly mixed with Spain, in CKEC slop. [Connelly*rw-MA]

1314 | SPAIN | RNE R.5 synchros, NOV 7 2330 - Spanish talk; over/under Norway. [Connelly*rw-MA]

1341 | CANARY ISLANDS // SPAIN | SER synchros, NOV 8 0013 - bits of Spanish talk; poor. [Connelly*rw-MA]

1341 | NORTHERN IRELAND | BBC R. Ulster, Lisnagarvey, NOV 8 2124 - sports-related talk; good. [Connelly*B-MA]

1359 | SPAIN | RNE, Arganda del Rey, NOV 6 0542 - Spanish talk, screamer het against WLYN. [Connelly*B-MA] + NOV 7 2331 - // 774 with telephone interview; excellent. [Connelly*rw-MA]

1377 | FRANCE | France Info, Lille, NOV 5 2007 - woman in French; good. + NOV 8 2156 - man & woman in French; excellent, one of the loudest TA's. [Connelly*B-MA] + NOV 7 2332 - // 1206 with man in French; fair to good over WMYF slop. [Connelly*rw-MA]

1394.82 | ALBANIA | Fllake, NOV 5 2009 - religious-sounding classical music, chorus; excellent! + NOV 6 2131 - Slavic-sounding female talk and lush instrumental music; to good peak. + NOV 8 2050 - chanting; good. [Connelly*B-MA}

1404 | FRANCE | France Info synchros, NOV 7 2333 - // 1206 with French talk. [Connelly*rw-MA]

1413 | SPAIN | RNE R.5 synchros, NOV 7 2334 - // 774 with teletalk; poor to fair. [Connelly*rw-MA]

1422 | ALGERIA | Algiers, NOV 8 2158 - pop dance music, man in French; good signal after WXKS-1430 shut its IBOC off. [Connelly*B-MA]

1422 | GERMANY | Deutschlandfunk, Heusweiler, NOV 6 0543 - operatic vocal, classical instrumentation; excellent. [Connelly*B-MA]

1431 | DJIBOUTI | R. Sawa, Arta, NOV 8 2200 - Arabic talk; in WXKS slop. [Connelly*B-MA]

1449 | LIBYA | V. of Greater Arab Homeland, Misurata, NOV 8 2201 - telco-quality Arabic newstalk; fair through WNBP/CFAB/WRKD-1450 slop blob. [Connelly*B-MA]

1467 | FRANCE | TWR, Roumoules, NOV 4 2315 - TWR interval signal. + NOV 6 2135 - woman in Arabic; fair to good. + NOV 8 2203 - Arabic discussion with man & woman; good, easily getting by local WAZN. [Connelly*B-MA]

1485 | SPAIN | SER synchros, NOV 6 2136 - audio clip of public address, then Spanish teletalk about it. + NOV 8 2206 - Spanish newstalk; surprisingly loud. [Connelly*B-MA]

1503 | SPAIN | RNE R.5 synchros, NOV 7 2339 - woman in Spanish; fair. [Connelly*rw-MA]

1512 | BELGIUM | R. Vlaanderen International, Wolvertem, NOV 8 2208 - Dutch-sounding talk in brutal WWZN slop. [Connelly*B-MA]

1521 | SAUDI ARABIA | BSKSA, Duba, NOV 5 1950 - // 9555, 9870 with energetic modern Arabic group vocal, drums, guitars, and violins; good pre-sunset reception. + NOV 6 2137 - man in Arabic, then pop-style Middle Eastern music; good. + NOV 8 2052 - Arabic talk about Saudi Arabia and several African countries; excellent. [Connelly*B-MA]

1521 | SPAIN | SER, Castellon, NOV 8 0004 - // 1539 with Spanish news; fair with WWKB phased. [Connelly*rw-MA]

1539 | GERMANY | Evangeliums Rundfunk, Mainflingen, NOV 6 0545 - German female religious vocal; in WDCD slop. [Connelly*B-MA]

1539 | SPAIN | SER synchros, NOV 8 0005 - // 1521 with Spanish news; poor to fair through WDCD slop. [Connelly*rw-MA]

1548 | KUWAIT | R. Sawa, Kabd - Kuwait City, NOV 8 0006 - Arabic music, Sawa ID; initially mixed with 2 others, then atop. [Connelly*rw-MA] + NOV 8 2211 - woman in Arabic with Sawa mention; excellent. Somewhat less RASD-1550 QRM than noted at the shore in Rowley. [Connelly*B-MA]

1550 | ALGERIA | RASD Clandestine, Tindouf, NOV 7 2342 - North African music (similar to Berber stuff 1044 often plays); good, way over CBE/WDZK. [Connelly*rw-MA] + NOV 8 2212 - Arabic talk by man, synthesizer music segments; a lot weaker than at Rowley, but still dominating the channel. [Connelly*B-MA]

1557 | FRANCE | France Info, Fontbonne, NOV 6 0546 - man in French with interspersed music. [Connelly*B-MA] + NOV 7 2357 - // 1206 with man & woman in French; good with WQEW phased. [Connelly*rw-MA]

1575 | UNITED ARAB EMIRATES | R. Farda, NOV 8 0007 - Middle Eastern music; over jumble of others. [Connelly*rw-MA] + NOV 8 2213 - Mideast disco; fair. [Connelly*B-MA]

1584 | CEUTA | RadiOle, NOV 6 2143 - folk vocal and guitar, then man in Spanish; over SER. [Connelly*B-MA] + NOV 7 2350 - Moorish-style Spanish vocal and guitar; local-like! [Connelly*rw-MA]

1602 | SPAIN | R. Vitoria, Vitoria, NOV 7 2351 - man in Spanish; over SER and WUNR slop. [Connelly*rw-MA]


*** PAN-AMERICAN DX ***

535 | GRENADA | GBC, St. George's, NOV 8 0101 - from-the-scene news correspondent; good signal but distorted audio. [Connelly*rw-MA]

555 | ST. KITTS & NEVIS | R. ZIZ, Basseterre, NOV 8 0103 - man with Caribbean accent talking about the value of education; good. [Connelly*rw-MA]

895 | ST. KITTS & NEVIS | V. of Nevis, Bath Village, NOV 7 2238 - soca male vocal and band; good. [Connelly*rw-MA]

1000 | BRAZIL | R. Record, ZYK522, Sao Paulo, NOV 6 0538 - Portuguese talk; mixing with probable Colombia. Best with notch and USB 1.8 kHz BW engaged to dodge stronger Spain-999. [Connelly*B-MA]

1110 | VENEZUELA | R. Carupano, YVQT, Carupano, NOV 7 2305 - political slogans and talk mentioning "el Presidente Chavez" and "frente de trabajo"; loud, over WBT. [Connelly*rw-MA]

1180 | CUBA | R. Rebelde, Villa Maria, NOV 7 2316 - // 5025 with outdoor political rally; dominant. [Connelly*rw-MA]

1500 | VENEZUELA | R. Dos Mil, YVRZ, Cumana, NOV 7 2336 - excited talk, Dos Mil mention; noted through phased WTOP. [Connelly*rw-MA]

1500.26 | unID | NOV 7 2337 - het growl against WTOP/YVRZ. [Connelly*rw-MA]

1610 | unID | NOV 7 2353 - 1 kHz test tone possibly of domestic origin. [Connelly*rw-MA]

to Hometo DXpeditionsto Page Top


About DXing | About this Site | © Mika Mäkeläinen 2002-2024 | All rights reserved