Indices from the U.S. NOAA Space
Weather Prediction Center in Boulder Colorado,
updated every three hours and published here in
real time:
|
Solar-terrestrial indices for 08 February follow.
Solar flux 94 and mid-latitude A-index 4.
The mid-latitude K-index at 1200 UTC on 09 February was 1 (7 nT).
Space weather for the past 24 hours has been minor.
Radio blackouts reaching the R1 level occurred.
Space weather for the next 24 hours is expected to be minor.
Radio blackouts reaching the R1 level are expected.
|
What does this mean for DXers?

|
45-DAY AP FORECAST
09FEB10 008 10FEB10 009 11FEB10 011 12FEB10 013 13FEB10 010
14FEB10 010 15FEB10 008 16FEB10 005 17FEB10 005 18FEB10 005
19FEB10 005 20FEB10 005 21FEB10 005 22FEB10 005 23FEB10 005
24FEB10 005 25FEB10 005 26FEB10 005 27FEB10 005 28FEB10 005
01MAR10 005 02MAR10 005 03MAR10 005 04MAR10 005 05MAR10 005
06MAR10 005 07MAR10 005 08MAR10 005 09MAR10 005 10MAR10 005
11MAR10 005 12MAR10 005 13MAR10 005 14MAR10 005 15MAR10 005
16MAR10 005 17MAR10 005 18MAR10 005 19MAR10 005 20MAR10 005
21MAR10 005 22MAR10 005 23MAR10 005 24MAR10 005 25MAR10 005
45-DAY F10.7 CM FLUX FORECAST
09FEB10 096 10FEB10 096 11FEB10 094 12FEB10 094 13FEB10 092
14FEB10 090 15FEB10 088 16FEB10 084 17FEB10 084 18FEB10 084
19FEB10 084 20FEB10 084 21FEB10 082 22FEB10 080 23FEB10 078
24FEB10 076 25FEB10 075 26FEB10 075 27FEB10 075 28FEB10 075
01MAR10 075 02MAR10 075 03MAR10 078 04MAR10 080 05MAR10 082
06MAR10 085 07MAR10 088 08MAR10 090 09MAR10 090 10MAR10 088
11MAR10 085 12MAR10 082 13MAR10 082 14MAR10 084 15MAR10 084
16MAR10 084 17MAR10 084 18MAR10 084 19MAR10 084 20MAR10 082
21MAR10 080 22MAR10 078 23MAR10 076 24MAR10 075 25MAR10 075
|
Source: NOAA Space Weather
Prediction Center
|
 |

|
Northern
hemisphere
|
|
|
|
Southern
hemisphere
|
|
|
| |

|