Indices from the U.S. NOAA Space
Weather Prediction Center in Boulder Colorado,
updated every three hours and published here in
real time:
|
Solar-terrestrial indices for 15 March follow.
Solar flux 86 and mid-latitude A-index 2.
The mid-latitude K-index at 0600 UTC on 16 March was 1 (6 nT).
No space weather storms were observed for the past 24 hours.
No space weather storms are expected for the next 24 hours.
|
What does this mean for DXers?

|
45-DAY AP FORECAST
16MAR10 007 17MAR10 007 18MAR10 007 19MAR10 007 20MAR10 005
21MAR10 005 22MAR10 005 23MAR10 005 24MAR10 005 25MAR10 005
26MAR10 005 27MAR10 005 28MAR10 006 29MAR10 006 30MAR10 005
31MAR10 005 01APR10 005 02APR10 005 03APR10 005 04APR10 005
05APR10 005 06APR10 005 07APR10 005 08APR10 005 09APR10 005
10APR10 005 11APR10 005 12APR10 005 13APR10 005 14APR10 005
15APR10 005 16APR10 005 17APR10 005 18APR10 005 19APR10 005
20APR10 005 21APR10 005 22APR10 005 23APR10 005 24APR10 005
25APR10 005 26APR10 005 27APR10 005 28APR10 005 29APR10 005
45-DAY F10.7 CM FLUX FORECAST
16MAR10 086 17MAR10 086 18MAR10 087 19MAR10 087 20MAR10 087
21MAR10 087 22MAR10 087 23MAR10 075 24MAR10 075 25MAR10 075
26MAR10 075 27MAR10 075 28MAR10 075 29MAR10 075 30MAR10 075
31MAR10 075 01APR10 075 02APR10 075 03APR10 075 04APR10 075
05APR10 075 06APR10 078 07APR10 078 08APR10 078 09APR10 078
10APR10 078 11APR10 078 12APR10 078 13APR10 078 14APR10 078
15APR10 078 16APR10 078 17APR10 078 18APR10 078 19APR10 075
20APR10 075 21APR10 075 22APR10 075 23APR10 075 24APR10 075
25APR10 075 26APR10 075 27APR10 075 28APR10 075 29APR10 075
|
Source: NOAA Space Weather
Prediction Center
|
 |

|
Northern
hemisphere
|
|
|
|
Southern
hemisphere
|
|
|
| |

|