Indices from the U.S. NOAA Space
Weather Prediction Center in Boulder Colorado,
updated every three hours and published here in
real time:
Solar-terrestrial indices for 13 August follow.
Solar flux 124 and estimated planetary A-index 10.
The estimated planetary K-index at 1800 UTC on 14 August was 1.
No space weather storms were observed for the past 24 hours.
No space weather storms are predicted for the next 24 hours.
|
What does this mean for AM DXers?

|
 |
45-DAY AP FORECAST
14Aug22 005 15Aug22 005 16Aug22 005 17Aug22 020 18Aug22 015
19Aug22 012 20Aug22 010 21Aug22 008 22Aug22 005 23Aug22 005
24Aug22 005 25Aug22 005 26Aug22 005 27Aug22 012 28Aug22 008
29Aug22 008 30Aug22 008 31Aug22 005 01Sep22 005 02Sep22 005
03Sep22 014 04Sep22 018 05Sep22 014 06Sep22 010 07Sep22 008
08Sep22 005 09Sep22 005 10Sep22 005 11Sep22 005 12Sep22 005
13Sep22 022 14Sep22 015 15Sep22 015 16Sep22 008 17Sep22 005
18Sep22 005 19Sep22 005 20Sep22 005 21Sep22 005 22Sep22 005
23Sep22 012 24Sep22 008 25Sep22 008 26Sep22 008 27Sep22 005
45-DAY F10.7 CM FLUX FORECAST
14Aug22 122 15Aug22 122 16Aug22 121 17Aug22 118 18Aug22 115
19Aug22 112 20Aug22 112 21Aug22 104 22Aug22 098 23Aug22 100
24Aug22 102 25Aug22 100 26Aug22 102 27Aug22 100 28Aug22 102
29Aug22 102 30Aug22 102 31Aug22 108 01Sep22 114 02Sep22 116
03Sep22 116 04Sep22 116 05Sep22 112 06Sep22 112 07Sep22 112
08Sep22 110 09Sep22 110 10Sep22 108 11Sep22 108 12Sep22 108
13Sep22 106 14Sep22 104 15Sep22 104 16Sep22 104 17Sep22 102
18Sep22 098 19Sep22 100 20Sep22 102 21Sep22 100 22Sep22 102
23Sep22 100 24Sep22 102 25Sep22 102 26Sep22 102 27Sep22 108
FORECASTER: CIOPASIU / EASTERLIN
99999
NNNN
|
Source: NOAA Space Weather
Prediction Center
|