Indices from the U.S. NOAA Space
Weather Prediction Center in Boulder Colorado,
updated every three hours and published here in
real time:
|
Solar-terrestrial indices for 02 September follow.
Solar flux 77 and mid-latitude A-index 8.
The mid-latitude K-index at 0300 UTC on 03 September was 1 (8 nT).
No space weather storms were observed for the past 24 hours.
No space weather storms are expected for the next 24 hours.
|
What does this mean for DXers?

|
45-DAY AP FORECAST
03SEP10 005 04SEP10 005 05SEP10 008 06SEP10 008 07SEP10 008
08SEP10 005 09SEP10 005 10SEP10 005 11SEP10 005 12SEP10 005
13SEP10 005 14SEP10 005 15SEP10 005 16SEP10 005 17SEP10 005
18SEP10 005 19SEP10 012 20SEP10 008 21SEP10 005 22SEP10 005
23SEP10 005 24SEP10 005 25SEP10 005 26SEP10 005 27SEP10 005
28SEP10 005 29SEP10 005 30SEP10 005 01OCT10 005 02OCT10 005
03OCT10 005 04OCT10 005 05OCT10 005 06OCT10 005 07OCT10 005
08OCT10 005 09OCT10 005 10OCT10 005 11OCT10 005 12OCT10 005
13OCT10 005 14OCT10 005 15OCT10 005 16OCT10 005 17OCT10 005
45-DAY F10.7 CM FLUX FORECAST
03SEP10 078 04SEP10 078 05SEP10 076 06SEP10 076 07SEP10 076
08SEP10 076 09SEP10 076 10SEP10 076 11SEP10 078 12SEP10 080
13SEP10 080 14SEP10 080 15SEP10 078 16SEP10 078 17SEP10 076
18SEP10 076 19SEP10 075 20SEP10 075 21SEP10 075 22SEP10 074
23SEP10 074 24SEP10 074 25SEP10 074 26SEP10 074 27SEP10 074
28SEP10 076 29SEP10 076 30SEP10 076 01OCT10 077 02OCT10 076
03OCT10 075 04OCT10 075 05OCT10 075 06OCT10 076 07OCT10 076
08OCT10 078 09OCT10 080 10OCT10 080 11OCT10 080 12OCT10 078
13OCT10 078 14OCT10 076 15OCT10 076 16OCT10 075 17OCT10 075
|
Source: NOAA Space Weather
Prediction Center
|
 |

|
Northern
hemisphere
|
|
|
|
Southern
hemisphere
|
|
|
| |

|