Indices from the U.S. NOAA Space
Weather Prediction Center in Boulder Colorado,
updated every three hours and published here in
real time:
|
Solar-terrestrial indices for 03 July follow.
Solar flux 67 and estimated mid-latitude A-Index 2.
The mid-latitude K-index at 2100 UTC on 03 July was 1 (09 nT).
No space weather storms were observed for the past 24 hours.
No space weather storms are expected for the next 24 hours.
|
What does this mean for DXers?

|
45-DAY AP FORECAST
04JUL09 005 05JUL09 005 06JUL09 005 07JUL09 005 08JUL09 005
09JUL09 005 10JUL09 005 11JUL09 005 12JUL09 005 13JUL09 005
14JUL09 005 15JUL09 005 16JUL09 005 17JUL09 005 18JUL09 005
19JUL09 005 20JUL09 005 21JUL09 010 22JUL09 005 23JUL09 005
24JUL09 005 25JUL09 008 26JUL09 005 27JUL09 005 28JUL09 008
29JUL09 008 30JUL09 005 31JUL09 005 01AUG09 005 02AUG09 005
03AUG09 005 04AUG09 005 05AUG09 005 06AUG09 005 07AUG09 005
08AUG09 005 09AUG09 005 10AUG09 005 11AUG09 005 12AUG09 005
13AUG09 005 14AUG09 005 15AUG09 005 16AUG09 005 17AUG09 010
45-DAY F10.7 CM FLUX FORECAST
04JUL09 068 05JUL09 068 06JUL09 068 07JUL09 068 08JUL09 068
09JUL09 068 10JUL09 068 11JUL09 069 12JUL09 069 13JUL09 068
14JUL09 068 15JUL09 068 16JUL09 068 17JUL09 068 18JUL09 068
19JUL09 068 20JUL09 068 21JUL09 068 22JUL09 068 23JUL09 068
24JUL09 068 25JUL09 068 26JUL09 068 27JUL09 068 28JUL09 070
29JUL09 070 30JUL09 070 31JUL09 070 01AUG09 070 02AUG09 070
03AUG09 070 04AUG09 070 05AUG09 070 06AUG09 070 07AUG09 069
08AUG09 069 09AUG09 068 10AUG09 068 11AUG09 068 12AUG09 068
13AUG09 068 14AUG09 068 15AUG09 068 16AUG09 068 17AUG09 068
|
Source: NOAA Space Weather
Prediction Center
|
 |

|
Northern
hemisphere
|
|
|
|
Southern
hemisphere
|
|
|
| |

|