Indices from the U.S. NOAA Space
Weather Prediction Center in Boulder Colorado,
updated every three hours and published here in
real time:
|
Solar-terrestrial indices for 09 May follow.
Solar flux 67 and estimated mid-latitude A-Index 3.
The mid-latitude K-index at 2100 UTC on 09 May was 1 (9 nT).
No space weather storms were observed for the past 24 hours.
No space weather storms are expected for the next 24 hours.
|
What does this mean for DXers?

|
45-DAY AP FORECAST
10MAY08 005 11MAY08 005 12MAY08 005 13MAY08 012 14MAY08 008
15MAY08 005 16MAY08 005 17MAY08 005 18MAY08 005 19MAY08 010
20MAY08 025 21MAY08 015 22MAY08 008 23MAY08 005 24MAY08 005
25MAY08 005 26MAY08 005 27MAY08 010 28MAY08 010 29MAY08 012
30MAY08 012 31MAY08 010 01JUN08 010 02JUN08 010 03JUN08 008
04JUN08 005 05JUN08 005 06JUN08 005 07JUN08 005 08JUN08 005
09JUN08 008 10JUN08 005 11JUN08 005 12JUN08 005 13JUN08 005
14JUN08 005 15JUN08 010 16JUN08 015 17JUN08 012 18JUN08 008
19JUN08 005 20JUN08 005 21JUN08 005 22JUN08 005 23JUN08 012
45-DAY F10.7 CM FLUX FORECAST
10MAY08 068 11MAY08 070 12MAY08 070 13MAY08 070 14MAY08 070
15MAY08 070 16MAY08 070 17MAY08 070 18MAY08 070 19MAY08 070
20MAY08 070 21MAY08 070 22MAY08 070 23MAY08 070 24MAY08 070
25MAY08 070 26MAY08 070 27MAY08 070 28MAY08 070 29MAY08 070
30MAY08 070 31MAY08 070 01JUN08 070 02JUN08 070 03JUN08 068
04JUN08 068 05JUN08 068 06JUN08 068 07JUN08 068 08JUN08 068
09JUN08 070 10JUN08 070 11JUN08 070 12JUN08 070 13JUN08 070
14JUN08 070 15JUN08 070 16JUN08 070 17JUN08 070 18JUN08 070
19JUN08 070 20JUN08 070 21JUN08 070 22JUN08 070 23JUN08 070
|
Source: NOAA Space Weather
Prediction Center
|
 |

|
Northern
hemisphere
|
|
|
|
Southern
hemisphere
|
|
|
| |

|